Return to Student Accounts Homepage
Refer to the Refund Policy for more important information regarding refunds.
Refund Schedules
Fall 2012
| Term/Course's Session | 100% Refund Dates | 90% Refund Dates | 50% Refund Dates | 25% Refund Dates |
| Full term classes or any combination thereof | August 20 - August 21 | August 22 - August 27 | August 28 - September 11 | September 12 - October 3 |
| First half term classes only | August 20 - August 21 | August 22 - August 22 | August 23 - August 29 | August 30 - September 11 |
| Second half term classes only | August 20 - October 15 | October 16 - October 18 | October 19 - October 25 | October 26 - November 7 |
Spring 2013
| Term/Course's Session | 100% Refund Dates | 90% Refund Dates | 50% Refund Dates | 25% Refund Dates |
| Full term classes or any combination thereof | January 7 - January 8 | January 9 - January 15 | January 16 - January 31 | February 1 - February 27 |
| First half term classes only | January 7 - January 8 | January 9 - January 9 | January 10 - January 16 | January 17 - January 30 |
| Second half term classes only | January 7 - March 13 | March 14 - March 15 | March 16 - March 22 | March 23 - April 3 |
Summer 2013
| Term/Course's Session | 100% Refund Dates | 90% Refund Dates | 50% Refund Dates | 25% Refund Dates |
| Full term classes or any combination thereof | May 29 - May 30 | May 31 - June 3 | June 4 - June 10 | June 11 - June 21 |
| First half term classes only | May 29 - May 30 | None | May 31 - June 3 | June 4 - June 10 |
| Second half term classes only | May 29 - June 27 | June 28 - June 28 | June 29 - July 3 | July 5 - July 10 |

