PHYS 2211L
| Spring 2013 | Lab Schedules and Handouts: | See Table 2 below. |
| Labs Begin: | Week of 1/7/2013 | First week of classes. You must attend the first lab session. |
| Location: | NC 1320 | Campus Map |
| Lab Exams: | Week of 4/17/23 | The lab exam will be given during the last lab session. |
| Text: | Phys 2211L Course Pack | Available at the Dunwoody bookstore. You may view the course pack here: Dunwoody Coursepack |
| Lab Safety Requirement: | Refer to the Lab Safety Policy here. | You must sign the Lab Safety Guidelines and take the Safety Quiz by the 2nd lab session. You must also read and abide by the Physics Lab Policies & Procedures. These materials will be posted by your instructor in the iCollege page for your section. |
Table 2
| Schedule, Handouts and other Lab Materials | ||||
| Week |
Dates |
Pre-Lab |
Lab: Introduction & Procedures |
Other materials/information |
| 1 | 1/7 - 1/11(M-F) | Finding Pi (Handout) | Course Pack Introduction | |
| 2 | 1/14 - 1/18 (M-F) | Precision Measurement & Graphs (Handout) | Vernier Caliper (animation) | |
| 3 | 1/22 - 1/28 (T-M) | The Force Table (Course Pack 2) | Drawing a Force Diagram | |
| 4 | 1/29 - 2/04 (T-M) | Motion in One Dimension (Handout) |
|
|
| 5 | 2/05 - 2/11 (T-M) | Gravitational Acceleration (Handout) | ||
| 6 | 2/12 - 2/18 (T-M) | Static and Kinetic Friction (Course Pack 5) | ||
| 7 | 2/20 - 2/26 (W-T) | Midterm | ||
| 8 | 2/27 - 3/12 (W-T) | Work and Energy (Handout) | Waterslide | |
| 9 | 3/13 - 3/19 (W-T) | The Ballistic Pendulum (Course Pack 6) |
![]() |
|
| 10 | 3/20 - 3/26 (W-T) | Torque & Equilibrium (Course Pack 7) | ||
| 11 | 3/27 - 4/02 (W-T) | Rotational Dynamics (Course Pack 8) | ||
| 12 | 4/03 - 4/09 (W-T) | Simple Harmonic Motion of Springs
(CP 9) The Simple Pendulum (Handout) |
||
| 13 | 4/10 - 4/16 (W-T) | Waves on Strings | ||
| 14 | 4/17 - 4/23 (W-T) | Lab Exam | Lab exams are held during the last regular lab session. | |
Table 3
| Other Information | |
| Guidelines for Lab Notebook and Lab Report | Lab Notebook and Report |
| Example Reports: | Measuring "g" |
| Mapping Three Electric Fields | |
| Sign up for Open Lab: | Open Lab |


