Georgia Perimeter College
Native Plant Botanical Garden
Perennials
All pictures are the property of the photographers - George Sanko and Linda Pirkle. They are the sole property of photographers and may not be used for any commercial purpose. Please feel free to use them in any other way.
| Botanical Name | Common Name | Family | Color | Light | Height |
| Actaea pachypoda | Doll's Eyes - White Baneberry | Ranunculaceae | White | ||
| Amsonia hubrectii | Arkansas Blue Star | Apocynaceae | Steel blue | ||
| Antennaria | Pussytoes | Asteraceae | |||
| Aquilegia canadensis | Wild Columbine | Ranunculaceae | Red/Pink | Partial | 8"-24" |
| Arisaema triphyllum | Jack in the Pulpit | Araceae | |||
| Asarum canadense | Canada Ginger | Aristolochiaceae | |||
| Aster carolinianus | Climbing Aster | Asteraceae | Lavender blue | ||
| Aster tartarucus | Tartarian Aster | Asteraceae | Lavender blue | ||
| Baptisia sphaerocarpa | Yellow Indigo | Fabaceae | |||
| Carex plantaginea | Plantain Sedge | Cyperaceae | |||
| Caulophyllum thalictroides | Blue Cohosh | Berberidaceae | |||
| Chrysogonum virginianum | Green and Gold | Asteraceae | Yellow | 1"-3" | |
| Cimicifuga racemosa | Black Cohosh | Ranunculaceae | White | ||
| Coreopsis auriculata | Cardinal Flower | Asteraceae | Red | ||
| Delphinium tricorne | Larkspur | Malvaceae | |||
| Dicentra eximia | Wild Bleeding Heart | Fumariaceae | Red | Partial | 6"-12" |
| Dodecatheon dentatum | Shooting Stars | Primulaceae | |||
| Echinacea laevigata | Smooth Coneflower | Asteraceae | |||
| Echinacea paradoxa | Yellow Coneflower | Asteraceae | Yellow | ||
| Echinacea purpurea | Purple Coneflower | Asteraceae | Purple | ||
| Echinacea tennessensis | Tennessee Coneflower | Asteraceae | Purple | ||
| Geranium maculatum | Wild Geranium | Geraniaceae | Lt Pink-Magenta | ||
| Helianthus simulans | Swamp Sunflower | Asteraceae | |||
| Hemerocallis fulva | Daylily | Liliaceae | |||
| Hesperaloe parviflora | Red Yucca | Agavaceae | |||
| Hexastylis speciosum 'Buxom Beauty' | Harper's 'Buxom Beauty' | Aristolochiaceae | |||
| Hexastylis shuttleworthii 'Callaway' | Callaway Wild Ginger | Aristolochiaceae | |||
| Hibiscus coccinea | Red Hibiscus | Malvaceae | |||
| Hymenocallis occidentalis | Spider Lily | Liliaceae | |||
| Iris cristata | Dwarf Crested Iris | Iridaceae | |||
| Iris fulva | Copper Iris (LA) | Iridaceae | Copper/bronze | ||
| Liatris microcephala | Dwarf Blazing Star | Asteraceae | |||
| Lobelia cardinalis | Jacobs Ladder | Campanulaceae | Lavender | ||
| Marshallia mohrii | Barbara's Button | Asteraceae | |||
| Mertensia virginica | Virginia Bluebells | Boraginaceae | |||
| Monarda russeliana | Horsemint | Lamiaceae | |||
| Oenothera tetragona | Sundrops | Onagraceae | Yellow | Su, P | |
| Pachysandra procumbens | Allegheny Spurge | Buxaceae | |||
| Phlox divaricata | Wild Blue Phlox | Polemoniaceae | Blue | P, Sh | |
| Podophyllum peltatum | Mayapple | Berberidaceae | |||
| Polygonatum biflorum | Solomon’s Seal | Lilaceae | White | Full/Part | |
| Sanguinara canadensis | Bloodroot | Papaveraceae | White | Part/Full | |
| Silene regia | Royal Catchfly | Caryophyllaceae | Red | ||
| Silene virginica | Fire Pink | Caryophyllaceae | Red | ||
| Smilacina racemosa |
Solomon's Plume False Solomon Seal |
Liliaceae | White | ||
| Talinum mengesii | Wild Geranium | Portulacaceae | |||
| Thalictrum polygamum | Tall Meadow Rue | Ranunculaceae | |||
| Tiarella cordifolia | Foam Flower | Saxifragaceae | White |