GPC Libraries -- Clarkston Library (JCLRC) -- Immigration Research
Immigration Research
| Ready Reference Shelves (Behind the Reference Desk) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population of the United States | REF HB3505 .B63 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistical Abstract of the United States | REF HA202 (year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Almanac | REF AY67 .N5 .W7 (year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Reference Shelves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Immigrant Cultures | REF E184 .A1A63448 1997 (2 vols.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlas of American Migration | REF G1201 .E27F5 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Countries and Their Cultures | REF GN307 .C68 2001 (4 vols.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encyclopedia of American Immigration | REF JV6465 .E53 2001 (4 vols.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encyclopedia of Ellis Island | REF JV6484 .M67 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encyclopedia of North American Immigration | REF JV6465 .P68 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encyclopedia of World Cultures | REF GN307 .E53 1991 (10 vols., suppl.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gale Encyclopedia of Multicultural America | REF E184 .A1G14 1995 (2 vols.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governments of the World | REF JA61.G645 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration and Asylum | REF JV6012 .I56 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration and Illegal Aliens: Burden or Blessing? | REF H31 .I54 v.15 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration: From the Founding of Virginia to the Closing of Ellis Island | REF JV6450 .W43 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration in U.S. History | REF JV6450 .I565 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internally Displaced People | REF HV640.I516 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refugees in America in the 1990's | REF HV640.4.U54R425 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worldbook Encyclopedia of People and Places | REF AE5.W563 2000 (6 vols.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worldmark Encyclopedia of Cultures and Daily Life | REF GN307 .W66 1998 (4 vols.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Databases: available through GALILEO at http://www.galileo.usg.edu Academic Search Complete CQ Electronic Library JSTOR LexisNexis Modern World History Online Opposing Viewpoints Project Muse Other Web Sites U. S. Census Bureau- Statistical profiles by country of birth for 2000 U. S. Citizenship and Immigration Services The Migration Information Source Georgia State Data Resource 2005 Yearbook of Immigration Statistics Statistical Abstract of the United States Society -- Issues -- Immigration -- Anti-Immigration Society -- Issues -- Immigration -- Pro-Immigration Immigration Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


![Video Tutorial on GIL-Find@GPC [5:48] Video Tutorial on GIL-Find@GPC [5:48]](http://depts.gpc.edu/library/toolbar_files/help10.jpg)

