Taking it to the courts.
| Date | Opponent | Location | Time | Result | Record (Conf.) |
| January | |||||
| 31 | Young Harris College | Young Harris, Ga. | 10 a.m. | PPD | |
| February | |||||
| 14 | Young Harris College* | Dunwoody, Ga. | 11 a.m. | W, 5-4 | 1-0 (1-0) |
| 15 | Albany State | Dunwoody, Ga. | 11 a.m. | W, 5-4 | 2-0 |
| 28 | Emory of Oxford | Oxford, Ga. | 9 a.m. | PPD | |
| March | |||||
| 22 | Spartanburg Junior College | Dunwoody, Ga. | 10 a.m. | W, 5-4 | 3-0 |
| April | |||||
| 12 | Shorter College* | Dunwoody, Ga. | 3 p.m. | Canceled | |
| 14 | Young Harris College | Young Harris, Ga. | 10 a.m. | L, 5-4 | 3-1 |
| 18 | Emory of Oxford | Dunwoody, Ga. | 10 a.m. | W, 4-0 | 4-1 | 25 | Regional Tournament | Tifton, Ga. | 8:30 a.m. 11 a.m. |
26 |
Regional Tournament | Tifton, Ga. | 8:30 a.m. 11 a.m. |
Home games at Dunwoody Campus, 2101 Womack Road, Dunwoody, Ga. 30338
GJCAA games marked with an asterisk(*).

