FACULTY WORKLOAD BY AREA, GPC Fall 1997 Vs 1998
| AREA |
Sections Taught | Students Taught | FTF Classes |
PTF Classes |
Average Class Size |
Part-time % |
||||
| Fall 97 | Fall 98 | Fall 97 | Fall 98 | Fall 98 | Fall 98 | Fall 97 | Fall 98 | Fall 97 | Fall 98 | |
| ATEC | 63 | 1,189 | 33 | 30 | 19 | N/A | 47.6% | |||
| HEDS | 31 | 524 | 16 | 15 | 17 | N/A | 48.4% | |||
| BUSINESS | 115 | 160 | 2,457 | 3,732 | 101 | 59 | 21 | 23 | 37.4% | 36.9% |
| DENTAL HYGIENE | 6 | 6 | 51 | 46 | 5 | 1 | 9 | 8 | 16.7% | 16.7% |
| LEARNING SUPPORT | 301 | 295 | 6,003 | 5,237 | 181 | 114 | 20 | 18 | 43.9% | 38.6% |
| ENSL | 39 | 37 | 633 | 616 | 28 | 9 | 16 | 17 | 28.2% | 24.3% |
| FIRE | 1 | 12 | 1 | 1 | N/A | 100.0% | ||||
| HUMANITIES/FINE ARTS | 376 | 533 | 7,343 | 10,225 | 271 | 267 | 20 | 19 | 51.1% | 49.6% |
| HITE | 1 | 17 | 1 | 1 | N/A | 0.0% | ||||
| INTERPRETER TRAINING | 15 | 18 | 156 | 204 | 8 | 10 | 10 | 11 | 73.3% | 55.6% |
| JOINT ENROLLMENT | 55 | 35 | 876 | 646 | 3 | 32 | 16 | 18 | 76.4% | 91.4% |
| MATHEMATICS | 163 | 213 | 4,138 | 5,454 | 136 | 77 | 25 | 26 | 41.7% | 36.2% |
| NURSING | 26 | 31 | 324 | 542 | 21 | 10 | 26 | 31 | 19.2% | 32.3% |
| PHYSICAL EDUCATION | 53 | 68 | 2,323 | 2,298 | 38 | 30 | 21 | 16 | 55.8% | 44.1% |
| SCIENCE (Lecture) | 104 | 164 | 2,838 | 3,198 | 92 | 72 | 27 | 20 | 37.5% | 43.9% |
| SCIENCE (Laboratory) | 134 | 132 | 2,706 | 2,608 | 65 | 67 | 20 | 20 | 48.5% | 50.8% |
| SOCIAL SCIENCE | 205 | 292 | 5,541 | 7,722 | 122 | 170 | 27 | 26 | 56.1% | 58.2% |
| TELECOURSES | 22 | 743 | 19 | 3 | 34 | N/A | 13.6% | |||
| COLLEGE TOTAL | 1,592 | 2,102 | 35,406 | 45,013 | 1,140 | 967 | 259 | 21 | 45.1% | 45.9% |
| CAMPUS | Sections Taught Fall 1998 |
Students Taught Fall 1998 |
FTF Classes Fall 98 |
PTF Classes Fall 98 |
Average Class Size Fall 1998 |
Part-time
% Fall 1998 |
| CLARKSTON | 745 | 14,921 | 426 | 319 | 20 | 42.8% |
| DUNWOODY | 638 | 13,992 | 368 | 270 | 22 | 42.3% |
| DECATUR | 182 | 3,583 | 104 | 78 | 20 | 42.9% |
| LAWRENCEVILLE | 376 | 9,227 | 186 | 190 | 25 | 50.5% |
| ROCKDALE | 109 | 1,901 | 34 | 75 | 17 | 68.8% |
Source: Office of Academic Affairs