CORPS OF INSTRUCTION, GPC FALL 1998
| Profile |
Instructional Faculty |
Library Faculty |
Department Heads/ Coordinators/ Academic Directors |
Deans Academic |
Other Members of Corps* |
| TOTAL | 290 | 13 | 37 | 4 | 15 |
| RANK | |||||
| Professor | 20 | 0 | 3 | 2 | 1 |
| Associate Professor | 78 | 0 | 7 | 2 | 2 |
| Assistant Professor | 149 | 4 | 15 | 0 | 0 |
| Instructor | 42 | 4 | 0 | 0 | 0 |
| Unranked | 1 | 5 | 12 | 0 | 12 |
| GENDER | |||||
| Male | 111 | 4 | 12 | 2 | 5 |
| Female | 179 | 9 | 25 | 2 | 10 |
| RACE | |||||
| Asian | 10 | 0 | 0 | 0 | 1 |
| Black | 53 | 3 | 8 | 0 | 7 |
| Hispanic | 6 | 0 | 0 | 0 | 0 |
| Native American | 0 | 0 | 1 | 0 | 0 |
| White | 221 | 10 | 28 | 4 | 7 |
| TENURE | |||||
| Tenured | 187 | 0 | 17 | 4 | 1 |
| On Track | 69 | 0 | 3 | 0 | 1 |
| Not Eligible/Not on Track | 34 | 13 | 17 | 0 | 13 |
| HIGHEST DEGREE | |||||
| Doctorate | 90 | 0 | 9 | 4 | 9 |
| Specialist | 12 | 0 | 2 | 0 | 2 |
| Masters | 183 | 13 | 26 | 0 | 4 |
| Other | 5 | 0 | 0 | 0 | 0 |
Source: PAPER