| ACADEMIC AREA | DOCTORATE | SPECIALIST | MASTERS | OTHER | TOTAL |
| Business Administration | 4 | 1 | 18 | 0 | 23 |
| Fine Arts | 1 | 1 | 7 | 0 | 9 |
| Foreign Language | 2 | 0 | 8 | 0 | 10 |
| Health Sciences/Phys Ed | 4 | 1 | 27 | 1 | 33 |
| Humanities/Honors | 26 | 0 | 56 | 0 | 82 |
| Math/Computer Science | 10 | 3 | 48 | 1 | 62 |
| Science | 20 | 1 | 8 | 0 | 29 |
| Social Sciences | 23 | 2 | 11 | 0 | 36 |
| Interpreter Training | 0 | 0 | 0 | 3 | 3 |
| Unclassified | 0 | 3 | 0 | 0 | 3 |
| TOTAL | 90 | 12 | 183 | 5 | 290 |
| % of FT Faculty | 31.0% | 4.1% | 63.1% | 1.7% |
Source: PAPER