FACULTY DISTRIBUTION BY TENURE STATUS, GPC FY87-99
| CATEGORY | TENURED | NON-TENURED | NON-TENURE TRACK | TOTAL | |||
| TENURE STATUS BY FISCAL YEAR | # | % | # | % | # | % | # |
| FY87 | 0 | 0% | 160 | 55% | 35 | 12% | 195 |
| FY 95 | 113 | 39% | 182 | 63% | 40 | 14% | 335 |
| FY 96 | 126 | 43% | 166 | 57% | 40 | 14% | 332 |
| FY 97 | 161 | 56% | 132 | 46% | 43 | 15% | 336 |
| FY 98 | 137 | 47% | 126 | 43% | 42 | 14% | 305 |
| FY 99 | 187 | 64% | 69 | 24% | 34 | 12% | 290 |
| TENURE STATUS BY ACADEMIC AREA | |||||||
| Business | 19 | 2 | 2 | 23 | |||
| Fine Arts | 5 | 3 | 1 | 9 | |||
| Foreign Language | 6 | 3 | 1 | 10 | |||
| Health Sciences/Phys Ed | 22 | 8 | 3 | 33 | |||
| Humanities/Honors | 58 | 19 | 5 | 82 | |||
| Math/CS/ENGR | 36 | 15 | 11 | 62 | |||
| Science | 18 | 9 | 2 | 29 | |||
| Social Science | 22 | 10 | 4 | 36 | |||
| Interpreter Training | - | - | 3 | 3 | |||
| Unclassified | 1 | - | 2 | 3 | |||
| TOTAL | 187 | 69 | 34 | 290 | |||
| TENURE STATUS BY GENDER | |||||||
| Male | 78 | 21 | 12 | 111 | |||
| Female | 109 | 48 | 22 | 179 | |||
| TOTAL | 187 | 69 | 34 | 290 | |||
| TENURE STATUS BY RACE | |||||||
| Black | 28 | 16 | 9 | 53 | |||
| Asian | 4 | 2 | 4 | 10 | |||
| Native American | 0 | 0 | 0 | 0 | |||
| Hispanic | 3 | 2 | 1 | 6 | |||
| White | 152 | 45 | 24 | 221 | |||
| TOTAL | 187 | 65 | 38 | 290 | |||
Source: PAPER