DISTRIBUTION OF FACULTY BY RANK AND RACE, GPC FALL 87 - 98
ACADEMIC RANK |
FALL 87 |
FALL 94 | FALL 95 | FALL 96 | FALL 97 | FALL 98 | ||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Professor | 17 | 9% | 19 | 6% | 18 | 5% | 17 | 5% | 17 | 6% | 20 | 7% |
| Asian | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nat. American | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| White | 17 | 19 | 18 | 17 | 17 | 20 | ||||||
| Associate Professor | 74 | 38% | 74 | 22% | 78 | 23% | 89 | 26% | 80 | 26% | 78 | 27% |
| Asian | 0 | 0 | 0 | 2 | 3 | 3 | ||||||
| Black | 7 | 9 | 10 | 10 | 10 | 11 | ||||||
| Hispanic | 1 | 0 | 0 | 0 | 1 | 3 | ||||||
| Nat. American | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| White | 66 | 65 | 68 | 77 | 66 | 61 | ||||||
| Assistant Professor | 54 | 28% | 141 | 42% | 152 | 46% | 161 | 48% | 161 | 53% | 149 | 51% |
| Asian | 0 | 4 | 4 | 4 | 4 | 5 | ||||||
| Black | 9 | 26 | 27 | 34 | 30 | 31 | ||||||
| Hispanic | 0 | 3 | 3 | 3 | 2 | 1 | ||||||
| Nat. American | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| White | 45 | 108 | 118 | 120 | 125 | 112 | ||||||
| Instructor | 42 | 22% | 101 | 30% | 84 | 25% | 69 | 21% | 47 | 15% | 42 | 14% |
| Asian | 1 | 2 | 4 | 5 | 2 | 2 | ||||||
| Black | 4 | 23 | 23 | 20 | 18 | 10 | ||||||
| Hispanic | 1 | 2 | 0 | 1 | 1 | 2 | ||||||
| Nat. American | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| White | 37 | 73 | 57 | 43 | 26 | 28 | ||||||
| *Unranked | 8 | 4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% |
| Asian | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Black | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nat. American | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| White | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 195 | 335 | 332 | 336 | 305 | 290 | ||||||
*The Library faculty was ranked in 1991
Source: PAPER