GPC FY87-FY99
| EEO CATEGORIES |
1987 |
1995 |
FISCAL YEARS 1996 |
1997 |
1998 |
1999 |
% CHANGE 1987-1999 |
| Executive/Admin./Managerial | 60 | 96 | 103 | 106 | 104 | 104 | 73.3% |
| Faculty | 180 | 335 | 332 | 333 | 312 | 303 | 68.3% |
| Professional Staff | 41 | 75 | 81 | 85 | 98 | 94 | 129.3% |
| Secretarial/Clerical | 105 | 167 | 182 | 186 | 164 | 163 | 55.2% |
| Technical/Paraprofessional | 16 | 29 | 33 | 34 | 43 | 47 | 193.8% |
| Skilled Crafts | 10 | 29 | 31 | 31 | 33 | 32 | 220.0% |
| Service Maintenance | 54 | 87 | 100 | 100 | 101 | 101 | 87.0% |
| TOTALS | 466 | 818 | 862 | 875 | 855 | 844 | 81.1% |
Source: PAPER