COURSE PROFILES, GPC FISCAL YEAR 1997*
| Instructional Program Area |
Number
of Courses Taught |
Number
of Sections Taught |
Average Section Size |
QCH Produced | |
# |
% |
||||
| Allied Health & Health Sciences | 37 | 45 | 42 | 10,456 | 2.0% |
| Basic Skills | 19 | 1,039 | 18 | 94,142 | 18.2% |
| Business/Management/Office | 8 | 385 | 21 | 40,075 | 7.8% |
| Communications | 5 | 14 | 14 | 805 | 0.2% |
| Computer & Information Science | 6 | 47 | 16 | 3,865 | 0.7% |
| Education | 16 | 84 | 12 | 5,077 | 1.0% |
| Engineering | 4 | 10 | 10 | 510 | 0.1% |
| Foreign Languages | 48 | 272 | 13 | 17,876 | 3.5% |
| Leisure & Recreational Activity | 37 | 425 | 19 | 19,276 | 3.7% |
| Letters | 17 | 731 | 19 | 68,360 | 13.2% |
| Liberal/General Studies | 11 | 257 | 19 | 24,760 | 4.8% |
| Life Sciences | 18 | 416 | 22 | 27,428 | 5.3% |
| Mathematics | 16 | 562 | 22 | 61,361 | 11.9% |
| Military Sciences | 6 | 0.0% | |||
| Personal Awareness | 1 | 60 | 2,916 | 0.6% | |
| Physical Sciences | 37 | 485 | 22 | 33,780 | 6.5% |
| Protective services | 6 | 6 | 7 | 195 | 0.0% |
| Social Sciences | 32 | 755 | 25 | 95,280 | 18.4% |
| Visual & Performing Arts | 122 | 343 | 14 | 10,459 | 2.0% |
| Total | 440 | 5,936 | 20 | 516,621 | 100.0% |
*FY 1998 data not available at press time
Source: Board of Regents USG Facilities, Curriculum, and Room Use Reporting