| SCHOOL |
PROGRAM OF STUDY |
NUMBER OF MAJORS | DEGREES AWARDED | |||||||
| Fall 1995 |
Fall 1996 |
Fall 1997 |
Fall 1998 |
FY 1995 |
FY 1996 |
FY 1997 |
FY 1998 |
|||
| DT | Business and Office Technology | 4 | 8 | 10 | 1 | 2 | 1 | |||
| DT | Computer Programming | 18 | 15 | 13 | 13 | 2 | ||||
| DT | Fashion Merchandising | 5 | 11 | 1 | 1 | |||||
| DT | Information and Office Technology | 1 | 1 | 3 | 4 | 1 | ||||
| DT | Marketing Administration | 1 | ||||||||
| DT | Marketing Management* | 8 | 9 | 6 | 1 | 3 | ||||
| GT | Accounting | 1 | 1 | |||||||
| GT | Computer Operations* | 6 | 2 | 2 | ||||||
| GT | Computer Programming* | 5 | 4 | 4 | 6 | |||||
| GT | Environmental Horticulture* | 2 | 1 | 1 | 3 | 1 | ||||
| GT | Fashion Merchandising | 10 | 7 | |||||||
| GT | Hotel, Restaurant and Travel Management | 13 | 7 | 6 | 2 | 1 | 2 | 3 | ||
| GT | Information and Office Technology | 2 | 2 | 2 | 2 | 3 | 1 | |||
| GT | Management & Supervisory Development* | 1 | 1 | 1 | ||||||
| GT | Marketing Management | 13 | 16 | 3 | 3 | 5 | ||||
| GT | Micro-Computer Specialist | 2 | 3 | 1 | 1 | |||||
| Total | 88 | 75 | 51 | 51 | 3 | 16 | 8 | 3 | ||
| DT | Medical Lab. Technology | 46 | 52 | 17 | 22 | 3 | ||||
| DT | Medical Office Assistant | 1 | 1 | 4 | 4 | |||||
| DT | Surgical Technology | 11 | 9 | 6 | 9 | |||||
| GT | Dental Assisting | 1 | 1 | 1 | 2 | |||||
| GT | Dental Lab. Technology | 1 | 1 | 2 | 1 | |||||
| GT | Emergency Medical Services | 1 | 2 | |||||||
| GT | Medical Assisting | 9 | 14 | 5 | 1 | 1 | 2 | |||
| GT | Paramedic Technology | 5 | 3 | 2 | 1 | 2 | 1 | 1 | ||
| GT | Physical Therapist Assistant | 217 | 230 | 61 | 54 | 5 | 7 | 4 | 4 | |
| GT | Radiological Technology | 48 | 33 | 12 | 10 | 1 | 1 | |||
| GT | Respiratory Therapy Technology | 16 | 10 | 2 | 2 | 1 | ||||
| GT | Surgical Technology | 6 | 4 | 2 | 1 | 3 | 1 | 2 | ||
| Total | 355 | 361 | 110 | 102 | 10 | 19 | 10 | 15 | ||
| DT | Paraprofessional Training Education | 5 | 6 | 4 | 3 | 1 | 2 | |||
| Total | 5 | 6 | 4 | 3 | 1 | 2 | ||||
| DT | Drafting | 8 | 9 | 7 | 2 | 3 | 2 | 1 | ||
| DT | Electronics Engineering Technology* | 1 | 3 | |||||||
| DT | Electronics Maintenance* | 1 | ||||||||
| DT | Electronics Technology* | 12 | 6 | 5 | 2 | 2 | ||||
| GT | Automated Manufacturing Technology* | 1 | ||||||||
| GT | Commercial Photography | 6 | 2 | 3 | 2 | |||||
| GT | Construction Management* | 2 | ||||||||
| GT | Drafting | 6 | 5 | 1 | 4 | |||||
| GT | Electronics Technology | 15 | 14 | 1 | 1 | 5 | 3 | |||
| GT | Machine Tool Technology | 1 | 1 | 1 | 1 | 4 | 2 | 1 | ||
| GT | Telecommunications Technology | 4 | 3 | 1 | 1 | |||||
| Total | 53 | 37 | 19 | 11 | 16 | 10 | 5 | 4 | ||
* Indicates a program of study no longer in use
AAS Associate of Appiled Science
DT DeKalb Technical Institute
GT Gwinnett Technical Institute