CAREER PROGRAMS BY YEAR, GPC FALL 1995-1998
| DEGREE |
PROGRAM OF STUDY |
NUMBER OF MAJORS |
DEGREES AWARDED |
|||||||
| Fall 1995 |
Fall 1996 |
Fall 1997 |
Fall 1998 |
FY 1995 |
FY 1996 |
FY 1997 |
FY 1998 |
|||
| AAS | Business Administration-General | 5 | 6 | - | 2 | 1 | 3 | - | 1 | |
| AS | Dental Hygiene | 45 | 49 | 27 | 56 | 21 | 24 | 30 | 26 | |
| AAS | Fire Science | 129 | 85 | 6 | 5 | 21 | 43 | 18 | 3 | |
| AAS | Interpreter Training | 108 | 94 | 91 | 81 | 13 | 8 | 4 | 8 | |
| AAS | Landscape Management | - | - | - | - | 1 | - | - | - | |
| AS | Nursing | 491 | 357 | 378 | 309 | 154 | 157 | 131 | 152 | |
| AAS | Office System | 1 | 3 | 1 | - | 1 | - | - | - | |
| AAS | Radio/TV | 1 | 1 | - | - | - | - | - | - | |
| CERT | Interpreter Training | 15 | 14 | 23 | 53 | 8 | 3 | 4 | 7 | |
| CERT | Landscape Management | - | - | - | - | - | - | - | - | |
| Total |
795 | 609 | 526 | 506 | 220 | 238 | 187 | 197 | ||
AAS Associate of Applied Science
AS Associate of Science
CERT Certificate
Source: PAPER