| DEGREE |
PROGRAM OF STUDY |
NUMBER OF MAJORS |
DEGREES AWARDED | |||||||
| Fall 1995 |
Fall 1996 |
Fall 1997 |
Fall 1998 |
FY 1995 |
FY 1996 |
FY 1997 |
FY 1998 |
|||
| ACADEMIC AREA OF BUSINESS | ||||||||||
| AS | Business Administration | 2,336 | 2,161 | 2,048 | 1,843 | 355 | 332 | 324 | 405 | |
| AS | Business Education | 27 | 28 | 35 | 84 | 6 | 3 | 2 | 1 | |
| AS | Industrial Management | 1 | 3 | |||||||
| AS | Office Administration | 13 | 3 | 2 | 1 | 2 | 1 | |||
| AS | Information Systems | 15 | 7 | 2 | 1 | 1 | 1 | |||
| Total | 2,392 | 2,202 | 2,085 | 1,928 | 363 | 337 | 328 | 408 | ||
| ACADEMIC AREA OF HEALTH SCIENCES | ||||||||||
| AS | Health/Phys. Ed. | 86 | 72 | 84 | 87 | 3 | 8 | 6 | 9 | |
| AS | Pre-Medicine | 263 | 313 | 305 | 276 | 7 | 5 | 7 | 11 | |
| AS | Pre-Pharmacy | 140 | 132 | 138 | 133 | 1 | 1 | 2 | 4 | |
| AS | Nursing | 378 | 309 | |||||||
| AS | Pre-Dental Hygiene | 187 | 180 | 236 | 171 | |||||
| AS | Pre-Dentistry | 17 | 35 | 29 | 30 | |||||
| AS | Pre-Nursing | 1,518 | 1,542 | 1,107 | 927 | |||||
| AS | Physician Assistant | 2 | ||||||||
| Total | 2,213 | 2,274 | 2,277 | 1,933 | 11 | 14 | 15 | 24 | ||
| ACADEMIC AREA OF HUMANITIES & FINE ARTS | ||||||||||
| AA | Art | 57 | 56 | 52 | 51 | 1 | 1 | 2 | 4 | |
| AA | Drama/Speech | 31 | 44 | 60 | 49 | 3 | 2 | |||
| AA | English | 123 | 125 | 107 | 93 | 13 | 13 | 14 | 7 | |
| AA | Foreign Language | 55 | 58 | 62 | 63 | 13 | 10 | 14 | 15 | |
| AA | Journalism | 216 | 178 | 193 | 146 | 13 | 11 | 9 | 15 | |
| AA | Philosophy | 3 | 4 | 7 | 5 | 1 | 1 | |||
| AS | Art | 66 | 65 | 74 | 114 | 2 | 12 | 3 | 8 | |
| AS | Music | 65 | 62 | 65 | 67 | 1 | ||||
| AS | Philosophy | 3 | 4 | 4 | 3 | |||||
| Total | 619 | 596 | 624 | 591 | 43 | 47 | 45 | 53 | ||
| ACADEMIC AREA OF MATH/CS/ENGR | ||||||||||
| AA | Mathematics | 63 | 50 | 62 | 48 | 5 | 4 | 5 | 4 | |
| AS | Computer Science | 453 | 453 | 551 | 627 | 24 | 12 | 10 | 21 | |
| AS | Engineering | 440 | 386 | 345 | 297 | 5 | 2 | 9 | 6 | |
| Total | 956 | 889 | 958 | 972 | 34 | 18 | 24 | 31 | ||
| ACADEMIC AREA OF SOCIAL SCIENCES | ||||||||||
| AA | Anthropology | 11 | 18 | 20 | 14 | 1 | 1 | 3 | 8 | |
| AA | History | 65 | 63 | 63 | 62 | 8 | 5 | 5 | 2 | |
| AA | Political Science | 148 | 126 | 108 | 72 | 3 | 5 | 1 | 8 | |
| AA | Psychology | 50 | 40 | 47 | 50 | 9 | 11 | 8 | 11 | |
| AA | Sociology | 83 | 87 | 87 | 72 | 3 | 3 | 7 | 3 | |
| AS | Home Economics | 3 | 5 | 4 | 1 | |||||
| AS | Psychology | 366 | 341 | 358 | 331 | 34 | 51 | 60 | 56 | |
| AS | Teacher Education | 802 | 890 | 844 | 782 | 118 | 122 | 118 | 145 | |
| AS | Urban Life | 32 | 42 | 46 | 44 | 10 | 10 | 14 | 7 | |
| Total | 1,560 | 1,612 | 1,577 | 1,428 | 186 | 208 | 216 | 240 | ||
| ACADEMIC AREA OF SCIENCES | ||||||||||
| AA | Biology | 166 | 170 | 176 | 156 | 3 | 5 | 7 | 3 | |
| AA | Chemistry | 39 | 34 | 32 | 37 | 1 | 1 | 2 | 4 | |
| AA | Geology | 7 | 4 | 8 | 9 | 1 | 1 | |||
| AA | Physics | 9 | 16 | 15 | 16 | 2 | 2 | 5 | 1 | |
| AS | Agricultural Engineering | 2 | 3 | 3 | 4 | 1 | ||||
| AS | Agriculture | 10 | 10 | 12 | 10 | |||||
| AS | Forestry | 26 | 29 | 21 | 17 | 1 | 1 | |||
| Total | 259 | 266 | 267 | 249 | 7 | 10 | 15 | 9 | ||
| ACADEMIC AREA OF GENERAL STUDIES/UNDECIDED | ||||||||||
| AS | General Studies/Undecided | 6,707 | 6,969 | 6,438 | 5,825 | 94 | 116 | 136 | 110 | |
| AS | Undecided | 55 | 51 | 56 | 35 | |||||
| Total | 6,762 | 7,020 | 6,494 | 5,860 | 94 | 116 | 136 | 110 | ||
AS Associate of Science
AA Associate of Arts