DEGREES AWARDED BY MAJOR, GPC FISCAL YEAR 1998
DEGREE |
MAJOR |
FY 1998 |
| Associate of Arts Core Curriculum | ||
| AACC | Anthropology | 8 |
| AACC | Art | 4 |
| AACC | Biology | 3 |
| AACC | Chemistry | 4 |
| AACC | Drama-Speech | 2 |
| AACC | English | 7 |
| AACC | Foreign Language | 15 |
| AACC | History | 2 |
| AACC | Journalism | 15 |
| AACC | Mathematics | 4 |
| AACC | Philosophy | 1 |
| AACC | Physics | 1 |
| AACC | Political Science | 8 |
| AACC | Psychology | 11 |
| AACC | Sociology | 3 |
| Total | 88 | |
| Associate of Science Core Curriculum | ||
| ASCC | Art | 8 |
| ASCC | Business Administration | 405 |
| ASCC | Business Education | 1 |
| ASCC | Computer Science | 21 |
| ASCC | Engineering | 6 |
| ASCC | Forestry | 1 |
| ASCC | General Studies | 110 |
| ASCC | Health and Physical Education | 9 |
| ASCC | Information Systems | 1 |
| ASCC | Music | 1 |
| ASCC | Office Administration | 1 |
| ASCC | Pre-Medicine | 11 |
| ASCC | Pre-Pharmacy | 4 |
| ASCC | Psychology | 56 |
| ASCC | Teacher Education | 145 |
| ASCC | Urban Life | 7 |
| Total | 787 | |
| Associate of Applied Science | ||
| AAS | Business Administration | 1 |
| AASBA | Business and Office Technology | 1 |
| AASBA | Environmental Horticulture | 1 |
| AASBA | Information and Office Tech | 1 |
| AASFST | Fire Science Technology | 3 |
| AASHC | Dental Assisting | 2 |
| AASHC | Medical Assisting | 2 |
| AASHC | Medical Laboratory Technology | 3 |
| AASHC | Paramedic Technology | 1 |
| AASHC | Physical Therapist Assistant | 4 |
| AASHC | Radiologic Technology | 1 |
| AASHC | Surgical Technology | 2 |
| AASIT | Interpreter Training | 8 |
| AASTC | Drafting | 1 |
| AASTC | Electronics Technology | 2 |
| AASTC | Machine Tool Technology | 1 |
| Total | 34 | |
| Career Programs | ||
| ASDH | Dental Hygiene | 26 |
| ASN | Nursing | 152 |
| Total | 178 | |
| Certificate | ||
| CER1 | Interpreter Training | 7 |
| Total Degrees | 1,094 |
Source: PAPER