DEGREES AWARDED BY FISCAL YEAR, GPC FY1987-FY1998
| PROGRAM OF STUDY | FY 1987 |
FY 1994 |
FY 1995 |
FY 1996 |
FY 1997 |
FY 1998 |
| ASSOCIATE of ARTS (AA) | ||||||
| Core Curriculum | 127 | 70 | 77 | 73 | 89 | 88 |
| ASSOCIATE of SCIENCE (AS) | ||||||
| Accounting* | 5 | |||||
| Business Administration | 17 | 268 | 355 | 332 | 324 | 405 |
| Core Curriculum | 258 | 288 | 311 | 347 | 375 | 381 |
| Fire Science | 11 | |||||
| Landscape Management | 1 | |||||
| Management* | 6 | |||||
| Office Administration* | 2 | 2 | 2 | 1 | 1 | |
| Radio/TV | 2 | |||||
| Word Processing* | 1 | |||||
| CAREER PROGRAMS | ||||||
| Dental Hygiene | 24 | 26 | 21 | 24 | 30 | 26 |
| Nursing | 125 | 163 | 154 | 157 | 131 | 152 |
| CERTIFICATE | ||||||
| Interpreter Training | 3 | 8 | 3 | 4 | 7 | |
| ASSOCIATE of APPLIED SCIENCE (AAS) | ||||||
| Career Programs | ||||||
| Business Administration | 3 | 1 | 3 | 14 | 1 | |
| Fire Science | 14 | 21 | 43 | 18 | 3 | |
| Interpreter Training | 10 | 13 | 8 | 8 | ||
| Landscape Management | 1 | 1 | ||||
| Office Systems | 1 | 1 | ||||
| Radio/TV Broadcasting | 2 | |||||
| Dual Programs with DeKalb Technical | ||||||
| Institute and Gwinnett Technical Institute | ||||||
| Accounting Technology | 2 | |||||
| Business Data Program | 28 | |||||
| Business and Office Technology | 1 | 1 | 2 | 1 | ||
| Computer Operations | 1 | 2 | ||||
| Computer Programming | 2 | 2 | ||||
| Environmental Horticulture | 1 | 1 | ||||
| Fashion Merchandising | 6 | 1 | ||||
| Hotel/Restaurant Management | 1 | 2 | ||||
| Information & Office Technology | 3 | 1 | ||||
| Management and Supervisory Development | 1 | |||||
| Marketing Management* | 8 | 1 | 1 | 5 | ||
| Microcomputer Specialist | 1 | 2 | 5 |
* programs no longer offered, no new students are admitted
DEGREES AWARDED BY FISCAL YEAR, GPC FY1987-FY1998 (Continued)
| PROGRAM OF STUDY | FY 1987 |
FY 1994 |
FY 1995 |
FY 1996 |
FY 1997 |
FY 1998 |
| ASSOCIATE of APPLIED SCIENCE (AAS) | ||||||
| Dual Programs with DeKalb Technical | ||||||
| Institute and Gwinnett Technical Institute | ||||||
| Health | ||||||
| Dental Assisting | 2 | |||||
| Emergency Medical Services | 1 | |||||
| Emergency Medical Technology | 1 | |||||
| Medical Assisting | 1 | 1 | 2 | 2 | ||
| Medical Lab Technology | 7 | 2 | 1 | 4 | 4 | 3 |
| Paramedic Technology | 1 | 1 | 2 | 1 | ||
| Ophthalmic Dispensing* | 1 | |||||
| Physical Therapist Assistant | 14 | 5 | 7 | 4 | 4 | |
| Physician Assisting | 2 | |||||
| Radiological Technology | 1 | |||||
| Respiratory Therapy Technology | 2 | 1 | ||||
| Surgical Technology | 3 | 1 | 2 | |||
| Services | ||||||
| Paraprofessional Training Education* | 1 | 1 | 2 | 4 | ||
| Technology | ||||||
| Automated Manufacturing Technology | 1 | |||||
| Automotive Mechanics* | 12 | |||||
| Commercial Photography | 1 | 2 | ||||
| Construction Management | 1 | |||||
| Drafting & Design Technology | 1 | 4 | 3 | 1 | ||
| Electrical Technology | 10 | |||||
| Electronics Maintenance* | 1 | |||||
| Electronics Technology* | 7 | 4 | 5 | 4 | 4 | 2 |
| Machine Tool Technology | 1 | 1 | 1 | |||
| Telecommunication Technology | 1 | 1 | ||||
| Total Degrees | 661 | 894 | 990 | 1,040 | 1,005 | 1,094 |
* programs no longer offered, no new students are admitted.
Source: PAPER