COMPARISON WITH OTHER USG TWO-YEAR COLLEGES, FALL 1998
| Institution |
Headcount Enrollment |
EFT |
Non-White |
Female |
Georgia Residents |
Freshmen |
New Freshmen |
| Abraham Baldwin Agric. College | 2,502 | 1,994 | 16% | 49% | 94% | 60% | 31% |
| Atlanta Metro. College | 1,924 | 1,207 | 99% | 62% | 93% | 75% | 16% |
| Bainbridge College | 1,050 | 654 | 29% | 64% | 99% | 66% | 23% |
| Coastal Georgia Comm. College | 1,957 | 1,068 | 26% | 66% | 94% | 57% | 11% |
| Darton College | 2,635 | 1,638 | 37% | 68% | 96% | 60% | 22% |
| East Georgia College | 1,068 | 667 | 30% | 56% | 99% | 67% | 32% |
| Floyd College | 2,198 | 1,420 | 12% | 62% | 98% | 69% | 22% |
| Gainesville College | 2,849 | 1,887 | 8% | 59% | 98% | 65% | 25% |
| Georgia Perimeter College | 14,085 | 8,219 | 44% | 61% | 94% | 56% | 14% |
| Gordon College | 2,476 | 1,885 | 24% | 60% | 98% | 69% | 33% |
| Middle Georgia College | 1,958 | 1,432 | 29% | 54% | 96% | 66% | 30% |
| South Georgia College | 1,120 | 804 | 18% | 66% | 96% | 61% | 31% |
| Waycross College | 763 | 495 | 15% | 71% | 99% | 66% | 22% |
| Two-Year Colleges Total | 36,585 | 23,370 | 34% | 61% | 96% | 62% | 21% |
Source: Regents 1998 Fall Semester Enrollment Report