Age group |
Fall 1986 |
Fall 1994 |
Fall 1995 |
Fall 1996 |
Fall 1997 |
Fall 1998* |
Percent in 1998* |
| Under 18 | 137 | 13 | 666 | 373 | 885 | 585 | 4.2% |
| 18-19 | 2,283 | 1,201 | 2,828 | 2,526 | 1,112 | 2,763 | 19.6% |
| 20-21 | 1,924 | 3,406 | 3,105 | 3,350 | 3,655 | 3,057 | 21.7% |
| 22-24 | 1,559 | 3,935 | 3,009 | 3,149 | 3,323 | 2,645 | 18.8% |
| 25-29 | 1,224 | 3,334 | 2,797 | 2,740 | 3,083 | 2,302 | 16.3% |
| 30-34 | 727 | 1,826 | 1,660 | 1,580 | 1,547 | 1,223 | 8.7% |
| 35-39 | 455 | 1,135 | 1,004 | 948 | 853 | 673 | 4.8% |
| 40-49 | 384 | 1,036 | 856 | 835 | 822 | 685 | 4.9% |
| 50-64 | 80 | 192 | 139 | 149 | 172 | 140 | 1.0% |
| 65 and Over | 13 | 13 | 9 | 15 | 16 | 12 | 0.1% |
| Total | 8,786 | 16,091 | 16,073 | 15,665 | 15,468 | 14,085 | 100.0% |
| Average Age Median Age |
24 - |
25 23 |
25 23 |
26 23 |
25 23 |
25 22 |
* GPC, converted to semester system.
Source: PAPER