INTERNATIONAL STUDENTS ENROLLMENT BY YEAR, GPC FALL1986-1998
| COUNTRY OF ORIGIN |
Fall 1986 |
Fall 1995 |
Fall 1996 |
Fall 1997 |
Fall 1998 |
COUNTRY OF ORIGIN |
Fall 1986 |
Fall 1995 |
Fall 1996 |
Fall 1997 |
Fall 1998 |
|
| Afghanistan | 58 | 26 | 16 | 12 | 13 | Kenya | 11 | 11 | 18 | 15 | ||
| Albania | 1 | Korea D.P.R. of | 5 | 3 | 1 | 1 | ||||||
| Algeria | 1 | 1 | 4 | Korea R. of South | 1 | 118 | 139 | 106 | 114 | |||
| Angola | 1 | Kuwait | 3 | 3 | 3 | 1 | ||||||
| Antarctica | 1 | Laos | 22 | 17 | 12 | 14 | ||||||
| Antigua/Barbuda | 1 | 1 | 2 | 2 | Latvia | 1 | 2 | 3 | 3 | |||
| Argentina | 3 | 6 | 4 | 1 | Lebanon | 5 | 4 | 6 | 6 | 7 | ||
| Armenia | 1 | Liberia | 21 | 22 | 23 | 21 | ||||||
| Australia | 4 | 4 | 3 | 1 | Libya | 1 | 1 | 1 | ||||
| Austria | 2 | Lithuania | 1 | 4 | ||||||||
| Azerbaijan | 1 | 1 | 2 | 2 | Macau | 1 | 1 | 1 | ||||
| Bahamas | 1 | 9 | 19 | 14 | 13 | Madagascar | 1 | 1 | ||||
| Bangladesh | 17 | 20 | 25 | 28 | Malawi | 2 | 2 | |||||
| Barbados | 5 | 4 | 3 | Malaysia | 1 | 12 | 5 | 13 | 11 | |||
| Belarus | 2 | Mali | 2 | 3 | ||||||||
| Belgium | 1 | 2 | 5 | 5 | Mexico | 20 | 20 | 19 | 22 | |||
| Belize | 1 | 2 | 2 | 1 | Moldova | 2 | 2 | 2 | ||||
| Bermuda | 6 | 4 | 3 | 6 | Morocco | 5 | 5 | 5 | 5 | |||
| Bolivia | 2 | 2 | 2 | 1 | 3 | Mozambique | 2 | 2 | 2 | |||
| Bosnia/Herzeg | 2 | 9 | 14 | 23 | Namibia | 1 | 1 | |||||
| Botswana | 1 | 1 | 1 | Nepal | 2 | 1 | 1 | |||||
| Brazil | 19 | 25 | 30 | Netherlands | 2 | 5 | 4 | 5 | 7 | |||
| Bulgaria | 1 | 2 | 2 | Netherlands Ant. | 1 | 2 | ||||||
| Burundi | 1 | Nicaragua | 7 | 6 | 6 | 7 | ||||||
| Byelarus | 2 | 2 | Nigeria | 5 | 83 | 89 | 96 | 99 | ||||
| Cambodia | 15 | 16 | 13 | 10 | Norway | 1 | 2 | 1 | 1 | |||
| Cameroon | 8 | 6 | 9 | 10 | Pakistan | 1 | 42 | 40 | 36 | 29 | ||
| Canada | 2 | 40 | 44 | 57 | 48 | Panama | 1 | 4 | 4 | 4 | 7 | |
| Cayman Islands | 2 | 1 | Paracal Islands | 1 | ||||||||
| Central Africa Rep. | 2 | 1 | 1 | 1 | Paraguay | 1 | ||||||
| Chile | 4 | 5 | 7 | 4 | Peru | 2 | 11 | 13 | 12 | 13 | ||
| China | 3 | 34 | 34 | 35 | 36 | Philippines | 1 | 8 | 7 | 7 | 9 | |
| Colombia | 4 | 30 | 36 | 32 | 34 | Poland | 5 | 9 | 11 | 12 | ||
| Congo | 1 | Portugal | 3 | 3 | 2 | 3 | ||||||
| Coral Sea Islands | 1 | Romania | 16 | 16 | 24 | 26 | ||||||
| Costa Rica | 2 | 4 | 1 | 1 | Russia | 10 | 17 | 20 | 25 | |||
| Cote D'Ivoire | 9 | 8 | 9 | 7 | Russia-Georgia | 9 | 1 | 1 | ||||
| Croatia | 1 | 1 | Saudi Arabia | 1 | 1 | 1 | 3 | 2 | ||||
| Cuba | 3 | 3 | 6 | 5 | Senegal | 1 | 1 | 5 | 7 | |||
| Czech Republic | 1 | Sierra Leone | 10 | 12 | 11 | 12 | ||||||
| Czechoslovakia | 1 | 3 | Singapore | 4 | 2 | 3 | 2 | |||||
| Denmark | 8 | Somalia | 14 | 12 | 15 | 14 | ||||||
| Djibouti | 2 | 2 | 2 | South Africa | 10 | 8 | 8 | 8 | ||||
| Dominica | 1 | 3 | 3 | 2 | Spain | 8 | 7 | 9 | 12 | |||
| Dominican Rep. | 1 | 4 | 3 | 2 | 3 | St. Kitts & Nevis | 1 | 1 | ||||
| Ecuador | 3 | 4 | 4 | St. Lucia | 1 | 4 | 2 | 2 | ||||
| Egypt | 3 | 2 | 4 | 2 | St. Vincent | 2 | 2 | 5 | 4 | |||
| El Salvador | 2 | 5 | 6 | 7 | 8 | Sudan | 1 | 1 | 5 | 5 | ||
| Eritrea | 14 | 19 | Suriname | 1 | 1 | |||||||
| Ethiopia | 1 | 73 | 89 | 104 | 98 | Sweden | 9 | 9 | 10 | 11 | ||
| Fiji | 1 | Switzerland | 1 | 1 | 1 | 1 | ||||||
| Finland | 1 | 1 | 3 | 3 | Syria | 1 | 3 | 4 | 3 | |||
| France | 1 | 15 | 11 | 18 | 16 | Taiwan R. of C. | 2 | 32 | 39 | 35 | 49 | |
| Gabon | 1 | Tajikistan | 1 | 1 | ||||||||
| Gambia | 1 | 3 | 3 | 3 | Tanzania | 1 | 3 | 5 | ||||
| Germany, Federal Rep of | 13 | 13 | Thailand | 2 | 18 | 11 | 9 | 12 | ||||
| Ghana | 9 | 12 | 19 | 13 | Togo | 1 | ||||||
| Greece | 1 | 1 | 1 | 2 | Trinidad /Tobago | 1 | 11 | 20 | 23 | 29 | ||
| Grenada | 1 | Tunisia | 3 | 2 | 2 | 2 | ||||||
| Guatemala | 2 | 1 | 1 | 2 | Turkey | 11 | 9 | 4 | 3 | |||
| Guinea | 2 | 4 | Uganda | 2 | 2 | 1 | ||||||
| Guyana | 35 | 34 | 27 | 24 | Ukraine | 4 | 10 | 5 | 5 | |||
| Haiti | 20 | 25 | 14 | 18 | United Arab Emer. | 1 | 1 | |||||
| Honduras | 2 | 2 | 4 | 3 | 5 | United Kingdom | 2 | 43 | 45 | 43 | 32 | |
| Hong Kong | 4 | 9 | 15 | 16 | 18 | Uruguay | 5 | 4 | 3 | 1 | ||
| Hungary | 2 | 1 | 1 | US Related | 211 | 176 | 98 | 68 | ||||
| India | 73 | 79 | 78 | 97 | Uzbekistan | 2 | 1 | 2 | ||||
| Indonesia | 19 | 24 | 28 | 27 | 20 | Venezuela | 6 | 19 | 15 | 21 | 20 | |
| Iran | 7 | 37 | 36 | 38 | 28 | Vietnam | 181 | 216 | 228 | 219 | ||
| Iraq | 2 | West Germany | 18 | 16 | ||||||||
| Ireland | 1 | 5 | 6 | 5 | 5 | Yemen | 1 | 1 | ||||
| Israel | 1 | 10 | 10 | 6 | 5 | Yugoslavia | 1 | 1 | 2 | 2 | ||
| Italy | 5 | 3 | 9 | 5 | Zaire | 1 | 5 | 9 | 10 | 7 | ||
| Jamaica | 121 | 121 | 125 | 116 | Zambia | 1 | 3 | 3 | 2 | |||
| Japan | 6 | 50 | 53 | 49 | 31 | Zimbabwe | 3 | 3 | 2 | 1 | ||
| Jordan | 9 | 7 | 6 | 3 | Total | 152 | 1,828 | 1,943 | 1,924 | 1,881 |
Source: PAPER