ENTERING FRESHMAN AVERAGE SAT AND HIGH SCHOOL GPA, GPC FY87-95
| Entering Freshman | FY 87 | FY 91 | FY 92 | FY 93 | FY 94 | FY 95 |
| Attempting 5 or More College-Level Hours | ||||||
| SAT-Verbal | ||||||
| Males-Average | 405 | 367 | 364 | 370 | 359 | 362 |
| Females-Average | 394 | 351 | 354 | 348 | 352 | 346 |
| Average SAT Verbal | 399 | 358 | 359 | 358 | 355 | 353 |
| SAT-Math | ||||||
| Males-Average | 442 | 400 | 400 | 410 | 407 | 414 |
| Females-Average | 390 | 367 | 372 | 372 | 376 | 375 |
| Average SAT Math | 414 | 383 | 387 | 390 | 390 | 393 |
| Composite SAT | 813 | 741 | 746 | 748 | 746 | 746 |
| High School GPA | ||||||
| Males-Average | 2.16 | 2.00 | 2.01 | 2.03 | 1.96 | 2.19 |
| Females-Average | 2.42 | 2.20 | 2.25 | 2.26 | 2.14 | 2.41 |
| Average GPA | 2.30 | 2.11 | 2.14 | 2.15 | 2.05 | 2.31 |
| Attempting 25 or More College-Level Hours | ||||||
| SAT-Verbal | ||||||
| Males-Average | 430 | 367 | 365 | 374 | 361 | 354 |
| Females-Average | 418 | 350 | 356 | 351 | 343 | 345 |
| Average SAT Verbal | 424 | 358 | 360 | 361 | 351 | 349 |
| SAT-Math | ||||||
| Males-Average | 482 | 405 | 408 | 424 | 419 | 419 |
| Females-Average | 423 | 369 | 383 | 380 | 378 | 381 |
| Average SAT Math | 453 | 386 | 394 | 400 | 396 | 398 |
| Composite SAT | 877 | 744 | 754 | 761 | 747 | 747 |
| High School GPA | ||||||
| Males-Average | 2.36 | 2.05 | 2.07 | 2.10 | 2.03 | 2.29 |
| Females-Average | 2.64 | 2.27 | 2.31 | 2.34 | 2.17 | 2.47 |
| Average GPA | 2.50 | 2.16 | 2.20 | 2.23 | 2.11 | 2.39 |
*FY 1996 data not available at press time.
Source: University System Normative Data