FALL ENROLLMENT BY CLASSIFICATION AND YEAR
GPC FALL 1986-1998*
| Classification | Fall 1986 |
Fall 1994 |
Fall 1995 |
Fall 1996 |
Fall 1997 |
Fall 1998* |
| Learning Support | 2,250 | 3,929 | 4,008 | 4,113 | 3,928 | 3,270 |
| Joint Enrollment | 402 | 471 | 590 | 577 | 803 | 876 |
| Freshman | 3,988 | 5,257 | 5,172 | 5,540 | 5,099 | 4,837 |
| Sophomore | 1,825 | 5,681 | 5,574 | 5,118 | 5,212 | 4,715 |
| Transient | 166 | 303 | 309 | 261 | 283 | 202 |
| Unclassified** | 155 | 450 | 420 | 143 | 185 | |
| College Total | 8,786 | 16,091 | 16,073 | 15,690 | 15,468 | 14,085 |
| Learning Support By Area | ||||||
| Math | 3,413 | 3,263 | 2,815 | |||
| English | 1,205 | 1,156 | 970 | |||
| Reading | 919 | 815 | 781 | |||
| Total | 5,537 | 5,234 | 4,566 | |||
| Undup. Head Count | 4,113 | 3,928 | 3,270 |
*GPC, Converted to Semester System