TRANSFER ACTIVITY BY FISCAL YEAR, GPC FY89-96
| Transfer Activity | Transfers to GPC |
Transfers from GPC |
||||||
| FY89... | FY94 | FY95 | FY96 | FY89... | FY94 | FY95 | FY96 | |
| Georgia Institute of Technology | 86 | 87 | 48 | 72 | 4 | 52 | 57 | 57 |
| Georgia State University | 105 | 309 | 146 | 171 | 559 | 894 | 992 | 789 |
| Medical College of Georgia | 1 | - | 2 | 1 | 15 | 19 | 31 | 27 |
| University of Georgia | 122 | 249 | 100 | 110 | 203 | 288 | 303 | 333 |
| University Group | 314 | 645 | 296 | 354 | 781 | 1,253 | 1,383 | 1,206 |
| Georgia Southern University | 74 | 177 | 139 | 167 | 34 | 37 | 34 | 29 |
| Valdosta State University | 15 | 43 | 38 | 37 | 2 | 17 | 23 | 24 |
| Regional University Group | 89 | 220 | 177 | 204 | 36 | 54 | 57 | 53 |
| Albany State University | 8 | 9 | 15 | 5 | - | 8 | - | - |
| Armstrong Atlantic State University | 6 | 10 | 6 | 6 | 1 | 11 | 11 | 5 |
| Augusta State University | 12 | 8 | 11 | 13 | - | - | - | 6 |
| Clayton College and State University | 25 | 66 | 39 | 36 | 17 | 71 | 64 | 75 |
| Columbus State University | 8 | 10 | 10 | 7 | 6 | 3 | - | - |
| Fort Valley State University | - | 15 | 5 | 5 | - | 2 | 1 | 5 |
| Georgia College and State University | 19 | 34 | 26 | 45 | 1 | 40 | 30 | 31 |
| Georgia Southwestern State University | 8 | 11 | 5 | 6 | 2 | 2 | 2 | 2 |
| Kennesaw State University | 40 | 81 | 58 | 41 | 73 | 190 | 179 | 194 |
| North Georgia College and State University | 18 | 37 | 23 | 19 | 18 | 44 | 50 | 44 |
| Savannah State University | 6 | 9 | 13 | 16 | - | 5 | 4 | 1 |
| Southern Polytechnic State University | 26 | 45 | 25 | 23 | 56 | 55 | 65 | 56 |
| State University of West Georgia | 78 | 143 | 96 | 65 | 43 | 45 | 55 | 39 |
| State College and University Group | 254 | 478 | 332 | 287 | 485 | 479 | 461 | 458 |
| Abraham Baldwin Agricultural College | 4 | 12 | 9 | 10 | 2 | 1 | 2 | 4 |
| Atlanta Metropolitan College | 17 | 18 | 22 | 25 | 6 | 18 | 10 | 10 |
| Bainbridge College | - | - | - | - | - | - | - | - |
| Coastal Georgia Community College | - | 8 | 4 | 2 | 1 | 3 | 3 | 3 |
| Dalton College | 2 | 3 | 1 | 1 | 1 | - | - | 1 |
| Darton College | 5 | 6 | 5 | 6 | 2 | - | 2 | 7 |
| East Georgia College | 2 | 1 | - | 1 | 1 | 2 | 3 | 5 |
| Floyd College | 5 | 6 | 9 | 2 | 4 | 4 | 6 | 24 |
| Gainesville College | 27 | 34 | 31 | 33 | 23 | 19 | 19 | - |
| Gordon College | 8 | 12 | 20 | 17 | 12 | 19 | 23 | 17 |
| Macon College | 7 | 8 | 7 | 8 | 13 | 7 | 1 | 3 |
| Middle Georgia College | 7 | 8 | 13 | 8 | 3 | 5 | 4 | 6 |
| South Georgia College | 2 | 4 | 1 | 1 | - | - | - | 1 |
| Waycross College | 3 | 2 | - | - | 2 | - | - | - |
| Associate Degree Group | 89 | 122 | 122 | 114 | 70 | 78 | 73 | 81 |
| Total University System | 746 | 1,465 | 927 | 959 | 1,807 | 1,864 | 1,974 | 1,798 |
| Other In-State | 142 | 523 | 277 | 319 | N/A | N/A | N/A | N/A |
| Other Out-of-State | 536 | 1,268 | 1,028 | 1,177 | N/A | N/A | N/A | N/A |
| Non-System Group | 678 | 1,791 | 1,305 | 1,496 | - | - | - | - |
| TOTAL | 1,424 | 3,256 | 2,232 | 2,455 | 1,756 | 1,810 | 1,917 | 1,812 |
| Average GPA
Sending Average GPA Receiving |
*1.79 **2.69 |
*1.75 **2.56 |
*1.86 **2.62 |
*2.23 **2.67 |
**2.72 *2.67 |
**2.69 *2.72 |
**2.70 *2.79 |
**2.75 *2.84 |
* At University System senior colleges and universities
**At Georgia Perimeter College
FY 97 data not available at press time
SOURCE: University System Transfer Report