| ONE-YEAR RETENTION RATES |
% Retained Fall 86 to 87 |
% Retained Fall 93 to 94 |
% Retained Fall 94 to 95 |
% Retained Fall 95 to 96 |
% Retained Fall 96 to 97 |
% Retained Fall 97 to 98* |
| FULL-TIME FIRST-TIME | ||||||
| Learning Support/Dev. Stud. | ||||||
| Black | 53.7% | 49.1% | 52.8% | 54.7% | 57.6% | 55.6% |
| Other Race | 59.8% | 55.0% | 57.8% | 57.6% | 59.1% | 56.7% |
| Total | 58.3% | 53.0% | 57.1% | 57.8% | 58.6% | 56.3% |
| Freshmen | ||||||
| Black | 45.5% | 66.7% | 62.6% | 64.3% | 60.2% | 54.0% |
| Other Race | 63.9% | 61.2% | 60.3% | 61.5% | 55.7% | 57.1% |
| Total | 63.1% | 61.7% | 61.0% | 62.1% | 56.5% | 56.2% |
| Total | ||||||
| Black | 53.2% | 51.4% | 53.1% | 54.5% | 58.3% | 51.4% |
| Other Race | 61.2% | 57.6% | 57.7% | 59.3% | 57.5% | 52.1% |
| Total | 59.7% | 56.1% | 56.6% | 58.9% | 57.7% | 51.9% |
| PART-TIME FIRST-TIME | ||||||
| Learning Support/Dev. Stud. | ||||||
| Black | 34.9% | 39.3% | 41.2% | 43.6% | 37.3% | 38.1% |
| Other Race | 44.3% | 40.5% | 44.3% | 45.2% | 44.3% | 43.7% |
| Total | 42.4% | 40.1% | 42.8% | 43.1% | 41.8% | 41.5% |
| Freshmen | ||||||
| Black | 42.5% | 36.0% | 35.0% | 38.7% | 37.9% | 38.7% |
| Other Race | 44.9% | 50.0% | 55.0% | 54.9% | 38.2% | 42.9% |
| Total | 44.5% | 47.8% | 49.6% | 52.3% | 37.8% | 41.5% |
| Total | ||||||
| Black | 37.3% | 39.0% | 38.1% | 42.2% | 40.1% | 32.0% |
| Other Race | 44.5% | 42.5% | 45.4% | 46.5% | 37.6% | 24.8% |
| Total | 43.2% | 41.4% | 44.5% | 45.9% | 41.3% | 26.6% |
| College Total | - | - | - | - | 42.6% | 43.6% |
* GPC, Converted to Semester System
Source: PAPER