| AWARDS | Number | $Amount | Number | $ Amount | Number | $ Amount | Number | $ Amount | Number | $ Amount |
| GRANTS | ||||||||||
| Pell | 556 | 532,709 | 3,507 | 3,891,755 | 3,600 | 4,350,679 | 3,994 | 5,159,254 | 4,343 | 6,473,145 |
| SEOG | 205 | 114,445 | 760 | 295,359 | 324 | 140,000 | 674 | 224,069 | 545 | 218,602 |
| Vocational
Rehabilitation (Students Accounts) |
- | - | 40 | 21,445 | 50 | 25,000 | 52 | 26,000 | - | - |
| Georgia Incentive | 128 | 34,700 | 186 | 81,960 | 165 | 72,745 | 120 | 33,315 | 73 | 16,100 |
| HOPE | - | - | 1,276 | 879,314 | 1,581 | 1,196,666 | 2,020 | 1,508,034 | 2,612 | 2,240,057 |
| LOANS | ||||||||||
| GSL | 218 | 338,046 | 2,617 | 6,629,903 | 4,500 | 8,000,000 | 4,800 | 8,125,610 | 4,860 | 8,932,197 |
| PLUS | 17 | 52,031 | 8 | 11,908 | 10 | 40,125 | 24 | 90,544 | 15 | 80,514 |
| Institutional Supplemental |
226 | 25,901 | 107 | 13,587 | 125 | 20,000 | 120 | 18,000 | 122 | 18,000 |
| Regents | 13 | 5,999 | - | 16,000 | 45 | 17,200 | 36 | 17,200 | 30 | 17,200 |
| State Direct | 93 | 110,494 | 40 | 70,000 | - | - | - | - | - | - |
| Other | 2 | 4,167 | 50 | - | - | - | - | - | - | - |
| Unsubsidized | - | - | - | - | 2,465 | 3,500,000 | 2,909 | 2,933,098 | - | 4,044,366 |
| SCHOLARSHIPS | ||||||||||
| Institutional | 94 | 84,159 | 446 | 256,418 | 460 | 260,000 | 581 | 301,936 | 908 | 298,821 |
| Other | 71 | 41,416 | 1,017 | 362,583 | 1,075 | 400,000 | 2,000 | 425,000 | - | - |
| STUDENT EMPLOYMENT | ||||||||||
| College Work Study | 97 | 123,501 | 138 | 233,198 | 160 | 270,007 | 210 | 283,631 | 232 | 461,687 |
| Student
Assistants (Payroll) |
124 | 121,284 | 300 | 292,083 | 325 | 295,075 | 330 | 298,000 | - | - |
| Unduplicated
Total Awarded |
1,193 | - | 13,302 | - | 13,760 | - | 14,650 | - | - | - |
| TOTAL AWARDED | 1844 | 1588852 | 10492 | 13055513 | 14885 | 18587497 | 17870 | 19443691 | 13740 | 22800689 |
SOURCE: Office of Student Financial Aid