APPLICATIONS RECEIVED BY YEAR, GPC FALL 1986-1998*
TESTS ADMINISTERED |
Fall 1986 | Fall 1995 | Fall 1996 | Fall 1997 | Fall 1998* | % Change Fall 94 to 98 |
|||||
| # | % | # | % | # | % | # | % | # | % | ||
| Total applications received | 6,788 | - | 13,041 | - | 12,802 | - | 13,180 | - | 12,963 | - | -1% |
| Completed files | 5,323 | 78% | 8,737 | 67% | 8,193 | 64% | 8,642 | 66% | 8,228 | 63% | -6% |
| Completed - REGISTERED | 3,728 | - | 6,317 | - | 5,691 | - | 4,850 | - | 3,997 | - | -37% |
| % of completed applications | - | 70% | - | 72% | - | 69% | - | 56% | - | 49% | - |
| % of total applications | - | 55% | - | 48% | - | 44% | - | 37% | - | 31% | - |
| Completed - NOT REGISTERED | 1,595 | - | 2,420 | - | 2,502 | 1,384 | - | 1,504 | - | -38% | |
| % of completed applications | - | 30% | - | 28% | - | 31% | - | 16% | - | 18% | - |
| % of total applications | - | 23% | - | 19% | - | 20% | - | 11% | - | 12% | - |
| Incomplete files | 1,465 | 22% | 4,304 | 33% | 4,609 | 36% | 4,538 | 34% | 4,735 | 37% | 10% |
* GPC, Converted to semester system