HIGH SCHOOLS ATTENDED BY 100 OR MORE GEORGIA PERIMETER COLLEGE
STUDENTS
FALL 1996 - 1998
| TOTAL FALL ENROLLMENT | NEW STUDENT ENROLLMENT | ENROLLMENT
OF NEW HS GRADS |
|||||||
| High School | Fall 1996 |
Fall 1997 |
Fall 1998 |
Fall 1996 |
Fall 1997 |
Fall 1998 |
Fall 1996 |
Fall 1997 |
Fall 1998 |
| DeKalb County | |||||||||
| Clarkston | 126 | 103 | 112 | 27 | 13 | 25 | 13 | 9 | 14 |
| Cross Keys | 152 | 142 | 130 | 27 | 24 | 30 | 8 | 11 | 12 |
| Dunwoody | 184 | 210 | 199 | 84 | 80 | 83 | 17 | 17 | 14 |
| Lakside | 92 | 103 | 112 | 34 | 42 | 42 | 11 | 14 | 16 |
| Lithonia | 115 | 120 | 105 | 27 | 29 | 20 | 8 | 16 | 12 |
| Open Campus | 178 | 190 | 181 | 34 | 35 | 30 | 15 | 15 | 12 |
| Redan | 239 | 205 | 211 | 61 | 46 | 51 | 20 | 29 | 19 |
| Salem High School | - | - | 132 | - | - | 68 | - | - | 13 |
| Southwest DeKalb | 129 | 139 | 146 | 36 | 31 | 35 | 16 | 17 | 18 |
| Stone Mountain | 190 | 170 | 148 | 51 | 44 | 32 | 17 | 25 | 9 |
| Tucker | 106 | 120 | 133 | 25 | 47 | 53 | 7 | 16 | 24 |
| Fulton County | |||||||||
| Chattahoochee High* | 185 | 267 | 278 | 77 | 170 | 157 | 26 | 37 | 31 |
| Milton | 178 | 198 | 194 | 84 | 84 | 98 | 29 | 10 | 15 |
| North Springs | 87 | 101 | 101 | 51 | 45 | 55 | 8 | 6 | 8 |
| Roswell | 164 | 192 | 212 | 82 | 116 | 135 | 11 | 10 | 7 |
| Gwinnett County | |||||||||
| Berkmar | 203 | 210 | 201 | 66 | 67 | 59 | 30 | 37 | 46 |
| Brookwood | 352 | 339 | 340 | 117 | 109 | 130 | 59 | 42 | 46 |
| Central Gwinnett | 269 | 219 | 210 | 83 | 53 | 72 | 40 | 26 | 43 |
| Collins Hill | - | - | 182 | - | - | 73 | - | - | 50 |
| Duluth | 234 | 255 | 214 | 95 | 115 | 77 | 25 | 31 | 36 |
| Meadowcreek | 174 | 202 | 207 | 59 | 58 | 58 | 31 | 35 | 38 |
| Norcross | 227 | 208 | 208 | 75 | 70 | 66 | 28 | 32 | 37 |
| Parkview | 258 | 228 | 236 | 101 | 70 | 80 | 41 | 40 | 49 |
| Phoenix | - | - | 129 | 0 | 0 | 34 | - | - | 16 |
| Shiloh | 264 | 250 | 210 | 98 | 54 | 68 | 48 | 33 | 51 |
| South Gwinnett | 280 | 282 | 299 | 95 | 105 | 116 | 63 | 60 | 65 |
| Newton County | |||||||||
| Newton County Comp. | 126 | 117 | 119 | 30 | 35 | 21 | 10 | 17 | 6 |
| Rockdale County | |||||||||
| Heritage | 175 | 165 | 178 | 73 | 75 | 82 | 20 | 19 | 17 |
| Rockdale | 165 | 134 | 137 | 56 | 50 | 54 | 13 | 14 | 21 |
| Walton County | |||||||||
| Loganville | - | - | 109 | - | - | 42 | - | - | 34 |
| Sub total | 4,852 | 4,869 | 5,373 | 1,648 | 1,667 | 1,946 | 614 | 618 | 779 |
| Other Schools < 100 | 10,838 | 10,599 | 8,712 | 2,679 | 2,555 | 2,127 | 630 | 558 | 504 |
| TOTAL | 15,690 | 15,468 | 14,085 | 4,327 | 4,222 | 4,073 | 1,244 | 1,176 | 1,283 |
*School formed as result of a merger/consolidation