CREDIT HOURS GENERATED AND EFT BY FISCAL YEAR AND TERM, GPC FY87-FY99*
| TERM |
FY 1987 |
FY 1994 |
FY 1995 |
FY 1996 |
FY 1997 |
FY 1998 |
FY 1999* |
%
Change FY 98 to 99 |
%
Change FY 87 to 99 |
| CREDIT HOURS | |||||||||
| Summer | 41,535 | 70,820 | 70,024 | 70,995 | 58,825 | 73,878 | 61,362 | -17% | 48% |
| Fall | 86,118 | 160,768 | 159,156 | 158,546 | 159,798 | 160,210 | 123,286 | -23% | 43% |
| Winter | 77,724 | 154,485 | 152,922 | 152,560 | 152,402 | 154,021 | - | - | - |
| Spring | 70,743 | 146,241 | 143,318 | 143,941 | 142,479 | 145,576 | 124,217 | -19% | 60% |
| Total | 276,120 | 532,314 | 525,420 | 526,042 | 513,504 | 533,685 | 308,865 | - | - |
| EFT | |||||||||
| Summer | 2,769 | 4,721 | 4,668 | 4,733 | 3,921 | 4,925 | 4,090 | -17% | 48% |
| Fall | 5,777 | 10,755 | 10,614 | 10,632 | 10,653 | 10,680 | 8,219 | -23% | 42% |
| Winter | 5,181 | 10,299 | 10,194 | 10,170 | 10,160 | 10,268 | - | - | - |
| Spring | 4,716 | 9,749 | 9,554 | 9,596 | 9,498 | 9,705 | 8,281 | -19% | 60% |
| Total | 18,442 | 35,523 | 35,030 | 35,130 | 34,232 | 35,577 | 20,590 | - | - |
* Converted to Semester system.