GPC BUILDINGS, FISCAL YEAR 1997 - 1998
| Location |
Number of Buildings |
Acreage |
Gross Square Footage |
Average Replacement Cost (@ $77.31/SF) |
Content Values |
| Clarkston | 15 | 57.59 | 508,505 | $39,312,522.00 | $10,671,067.00 |
| Decatur | 11 | 58.04 | 194,091 | 15,005,175.00 | 6,561,964.00 |
| Dunwoody | 14 | 76.27 | 246,091 | 19,025,292.00 | 5,413,819.00 |
| Lawrenceville | 3 | N/A | 81,906 | N/A | 945,476.00 |
| Rockdale | 1 | N/A | 20,044 | N/A | 149,227.00 |
| Total | 44 | 1,050,637 | $23,741,553.00 |
MAJOR IMPROVEMENTS AND RENOVATION PROJECTS
GPC, Fiscal Year 1997 - 1998
| Fiscal Year 1997: | |
| Clarkston Campus | |
| Building C Renovation | $180,736.00 |
| Building I Renovation | 516,732.00 |
| Building J Renovation | 244,171.00 |
| F Building Renovation | 25,602.00 |
| Building A Renovation | 14,074.00 |
| Building D, E & G Roof Repair | 98,849.00 |
| Building S Renovation | 23,414.00 |
| Dunwoody Campus | |
| Building B Roof Replacement | 191,895.00 |
| Building A, C & D Roof Repair | 75,000.00 |
| Decatur Campus | |
| Building C Renovation | 111,602.00 |
| Building C Roof Replacement | 145,000.00 |
| Building B Roof Repair | 75,000.00 |
| Building A & B Upgrade HVAC | 63,467.00 |
| Building A LRC Renovation | 222,572.00 |
| Fiscal Year 1998: | |
| Clarkston Campus | |
| Repair Covered Walkways - Campus-Wide | 398,500.00 |
| ADA Restroom Renovation - Bldg. CH | 79,500.00 |
| Fire Alarm Replacement - Campus-Wide | 130,700.00 |
| Continuing Education Heating & AC | 93,881.00 |
| Asbestos Floor Tile Abatement - Bldg. CD | 21,876.00 |
| Decatur Campus | |
| Replace Boiler - Bldg. SC | 120,712.00 |
| Masonry Restoration - Bldg. SA | 53,835.00 |
| New Computer Classrooms - Bldg. SD | 135,118.00 |
| Lawrenceville Campus | |
| New Science Lab - Bldg. RB | 85,804.00 |
Source: Office of Finance