ALLOCATIONS AND REVENUES BY FISCAL YEAR, GPC FY95 FY98
| ALLOCATIONS AND REVENUES |
FY95 ACTUAL |
FY96 ACTUAL |
FY97 ACTUAL |
FY98 ACTUAL |
FY99 BUDGETED |
| REVENUES | |||||
| Tuition & Fees | $15,283,186 | $15,474,533 | $16,215,228 | $18,921,251 | $19,620,221 |
| State/Local Appropriations | 34,300,535 | 38,085,437 | 41,336,952 | 42,705,702 | 45,892,958 |
| Other Income | 210,236 | 248,453 | 176,310 | 295,041 | 243,000 |
| Departmental Sales and Services | 1,081,224 | 1,248,386 | 1,526,604 | 1,201,694 | 2,800,000 |
| Sponsored Operations | 5,445,209 | 6,008,697 | 7,426,421 | 9,963,665 | 11,250,000 |
| Total Revenues | $56,320,390 | $61,065,506 | $66,681,515 | $73,087,353 | $79,806,179 |
| ALLOCATIONS | |||||
| Instruction | $26,173,485 | $27,894,245 | $29,189,677 | $31,206,249 | $33,933,455 |
| Academic Support | 5,166,391 | 5,559,366 | 6,014,801 | 6,655,918 | 6,797,260 |
| Student Services | 5,324,057 | 5,949,301 | 6,442,825 | 6,669,103 | 6,860,463 |
| Institutional Support | 8,265,895 | 9,362,900 | 11,453,672 | 11,479,365 | 13,342,197 |
| Plant Operations | 5,891,695 | 5,950,045 | 6,156,456 | 7,027,642 | 7,622,804 |
| Sponsored Operations | 5,445,209 | 6,233,824 | 7,426,421 | 9,963,665 | 11,250,000 |
| Total Allocations | $56,266,732 | $60,949,681 | $66,683,852 | $73,001,942 | $79,806,179 |
| Percentage Change | 8.2% |
8.3% | 9.4% | 9.5% | |
| Expenditure Per student | |||||
| Annual EFT Student | 8,757 | 8,798 | 8,611 | 8,863 | 8,219 |
| Expenditure per EFT Student | |||||
| (Excluding Sponsored) | $6,432 | $6,219 | $6,882 | $7,113 | $8,341 |
Source: Office of Finance