AVERAGE WEEKLY PERCENT OF GENERAL CLASSROOMS IN USE BY HOUR
GPC, Fall 1986 - Fall 1996
TIME OF DAY |
GPC Fall 1986 |
GPC Fall 1994 |
GPC Fall 1995 |
GPC Fall 1996 |
System Two-Year Fall 96 |
System Total Fall 96 |
| 7:00 AM | - | - | - | - | 4% | 4% |
| 8:00 AM | 72% | 9% | 55% | 68% | 45% | 41% |
| 9:00 AM | 89% | 71% | 59% | 65% | 59% | 56% |
| 10:00 AM | 85% | 80% | 71% | 78% | 61% | 58% |
| 11:00 AM | 33% | 79% | 71% | 76% | 52% | 58% |
| 12:00 PM | 21% | 73% | 66% | 65% | 43% | 46% |
| 1:00 PM | 1% | 44% | 42% | 47% | 33% | 46% |
| 2:00 PM | 2% | 42% | 38% | 40% | 21% | 36% |
| 3:00 PM | 1% | 22% | 17% | 20% | 9% | 26% |
| 4:00 PM | 51% | 19% | 15% | 18% | 6% | 16% |
| 5:00 PM | 51% | 36% | 32% | 36% | 12% | 19% |
| 6:00 PM | 53% | 58% | 53% | 61% | 34% | 35% |
| 7:00 PM | 38% | 50% | 47% | 47% | 30% | 31% |
| 8:00 PM | 37% | 40% | 40% | 39% | 22% | 20% |
| 9:00 PM | 36% | 40% | 39% | 38% | 19% | 15% |
| 10:00 PM | - | 4% | 4% | - | 6% | 5% |
Fall 97 data not available at press time
Source: University System Facilities Curriculum Room Utilization Report