CLASSROOMS IN USE BY CAMPUS, DAY AND HOUR, GPC FALL 1998
| DAY AND HOUR | CLARKSTON (43 general |
DUNWOODY *(52 total |
DECATUR (17 general |
LAWRENCEVILLE (30 general |
ROCKDALE (9 general |
|||||
| MWF | # | % | # | % | # | % | # | % | # | % |
| 8:00 - 9:10 AM | 31 | 72% | 22 | 42% | 11 | 65% | 21 | 70% | 6 | 67% |
| 9:25 - 10:35 AM | 35 | 81% | 22 | 42% | 12 | 71% | 21 | 70% | 6 | 67% |
| 10:40 - 11:50 AM | 35 | 81% | 25 | 48% | 13 | 76% | 20 | 67% | 6 | 67% |
| MW | ||||||||||
| 8:00 - 9:40 AM | 38 | 88% | 37 | 71% | 16 | 94% | 22 | 73% | 8 | 89% |
| 10:00 - 11:40 AM | 41 | 95% | 43 | 83% | 17 | 100% | 24 | 80% | 8 | 89% |
| 1:40 - 3:20 PM | 21 | 49% | 26 | 50% | 5 | 29% | 17 | 57% | - | - |
| 3:30 - 5:10 PM | 16 | 37% | 23 | 44% | - | - | 11 | 37% | - | - |
| 5:45 - 7 :25 PM | 35 | 81% | 40 | 77% | 12 | 71% | 21 | 70% | 6 | 67% |
| 6:45 - 8:25 PM | 34 | 79% | 40 | 77% | 12 | 71% | 20 | 67% | 6 | 67% |
| 8:35 - 10:15 PM | 12 | 28% | 20 | 38% | 5 | 29% | 14 | 47% | 6 | 67% |
| TT | ||||||||||
| 8:00 - 9:40 AM | 37 | 86% | 35 | 67% | 14 | 82% | 16 | 53% | 8 | 89% |
| 10:00 - 11:40 AM | 38 | 88% | 43 | 83% | 15 | 88% | 26 | 87% | 8 | 89% |
| 11:55 - 1:35 PM | 35 | 81% | 40 | 77% | 13 | 76% | 23 | 77% | 6 | 67% |
| 1:40 - 3:20 PM | 19 | 44% | 31 | 60% | 1 | 6% | 16 | 53% | 2 | 22% |
| 3:30 - 5:10 PM | 12 | 28% | 23 | 44% | 1 | 6% | 7 | 23% | - | - |
| 5:45 - 7:25 PM | 38 | 88% | 43 | 83% | 11 | 65% | 20 | 67% | 7 | 78% |
| 6:45 - 8:25 PM | 37 | 86% | 43 | 83% | 11 | 65% | 19 | 63% | 7 | 78% |
| 8:35 - 10:15 PM | 20 | 47% | 24 | 46% | 3 | 18% | 10 | 33% | 6 | 67% |
*Dunwoody total rooms include general purpose classrooms, computer and science
labs.
Rooms that are usually assigned to UGA are included in Lawrenceville