LIBRARY COLLECTIONS BY FISCAL YEAR, GPC FY 87-FY98
| LIBRARY COLLECTIONS | FY 87 | FY 95 | FY 96 | FY 97 | FY 98 |
| Holdings | |||||
| Paper Volumes | 151,490 | 217,724 | 225,776 | 232,671 | 209,953 |
| Paper Titles | 109,000 | 147,590 | 152,160 | 151,775 | 156,165 |
| Serial Subscriptions | 673 | 1,180 | 1,339 | 1,073 | 1073** |
| Number of Microform | 22,673 | 30,737 | 31,660 | 32,397 | 33,780 |
| Electronic Titles * | - | - | - | - | 351 |
| Expenditures | |||||
| Materials: Paper and Microform | 305,968 | 202,872 | 253,337 | 121,517 | 269,282 |
| Current Serial: Paper and Microform | 116,760 | 131,998 | 133,950 | 129,228 | 132,833 |
| Audiovisual materials | 25,611 | 34,311 | 32,031 | 31,985 | 31,944 |
| Circulation | |||||
| General Collection | 54,116 | 136,288 | 129,315 | 110,614 | 97,318 |
| Reserve Collection* | - | - | - | - | 16,793 |
| Interlibrary Loan: | |||||
| To Other Libraries | 101 | 1,195 | 1,327 | 1,375 | 1,374 |
| From Other Libraries | 258 | 206 | 326 | 254 | 275 |
* New category based on change in IPEDS Academic Libraries Survey Report 1998
** Current data not available at press timeSource: Learning Resource Center (IPEDS Report)