Policy Section : Financial and Administrative Affairs Policy Council
Policy Council: Financial and Administrative Affairs Policy Council: 2012-2013
Membership Rotation: Student services, faculty, and support staff representatives rotate every three years. Student representatives rotate every year.
Rotating Membership Selection: Vacancies in the Financial and Administrative Affairs Policy Council shall be filled by the executive vice president with the approval of the President’s Policy Advisory Board.
Committee Membership:
| Name | Title | Campus | Service Begins | Service Concludes |
|---|---|---|---|---|
| Ron Stark | Executive Vice President (Chair) | Decatur | Non-Rotating | |
| Michelle Arth | AVP Information Technology | Lakeside | Non-Rotating | |
| Diane Hickey | AVP Financial Affairs | Decatur | Non-Rotating | |
| Lewis Godwin | Director Plant Operations | Clarkston | Non-Rotating | |
| Scott Hardy | Director Facilities Planning | Clarkston | Non-Rotating | |
| Jim Rasmus | Executive Director Human Resources | Decatur | Non-Rotating | |
| Nicholas Marinelli | Chief of Police – Public Safety | Clarkston | Non-Rotating | |
| Patricia Gregg | Director of Institutional Research and Planning | Lakeside | Non-Rotating | |
| Anthony Turner | Student Services Representative | 7/1/12 | 7/1/15 | |
| Deb Homer | Student Services Representative | Clarkston | 7/1/12 | 7/1/15 |
| Mark Griffin | Faculty | Online | 7/1/12 | 7/1/15 |
| Richard Kirk | Faculty | Alpharetta | 7/1/12 | 7/1/15 |
| Margaret Major | Faculty | Decatur | 7/1/12 | 7/1/15 |
| Kelly Cranford | Faculty | Alpharetta | 7/1/12 | 7/1/15 |
| Lisa Norris | Internal Auditor | Decatur | 7/1/12 | 7/1/15 |
| Elizabeth Harris | Support Staff Representative | Newton | 7/1/12 | 7/1/15 |
| Glenn Sierko | Support Staff/P&A Representative | Lakeside | 7/1/12 | 7/1/15 |
| Fran Mohr | Customer Service Representative | Clarkston | 7/1/12 | 7/1/15 |
| Lisa Cato | Student Representative | 7/1/12 | 7/1/13 | |
| Rodrigue Asseh | Student Representative | 7/1/12 | 7/1/13 |
Bylaws
2013 Meeting Schedule and Minutes
| Date/Minutes | Time | Location |
|---|---|---|
| 1/17/13 | 2:00 p.m. - 4:00 p.m. | JCLRC-4190 |
| 2/21/13 | 2:00 p.m. - 4:00 p.m. | JCLRC-4190 |
| 3/21/13 | 2:00 p.m. - 4:00 p.m. | JCLRC-4190 |
| 4/18/13 | 2:00 p.m. - 4:00 p.m. | JCLRC-4190 |
| 5/16/13 | 2:00 p.m. - 4:00 p.m. | JCLRC-4190 |
| 6/20/13 | 2:00 p.m. - 4:00 p.m. | JCLRC-4190 |
| 7/18/13 | 2:00 p.m. - 4:00 p.m. | JCLRC-4190 |
| 8/15/13 | 2:00 p.m. - 4:00 p.m. | JCLRC-4190 |
| 9/19/13 | 2:00 p.m. - 4:00 p.m. | JCLRC-4190 |
| 10/17/13 | 2:00 p.m. - 4:00 p.m. | JCLRC-4190 |
| 11/21/13 | 2:00 p.m. - 4:00 p.m. | JCLRC-4190 |
| 12/19/13 | 2:00 p.m. - 4:00 p.m. | JCLRC-4190 |
Previous Schedules and Minutes

