Quality Enhancement Plan: Engagement Drives GPC Education
Service Learning Statistics by Year
2012
| Service Learning Students | 7225 |
| Faculty Members Using Service Learning | 61 |
| Community Placement Sites (Non-Profit, Government Agency, School) | 75 |
| Community Partners | 40 |
| Number of Service Hours (including volunteer hours) | 189,502 |
| Value of Service Hours* | $3,862,051.00 |
*Based on $20.38 / volunteer hour in the state of Georgia from the Independent Sector's "Dollar Value of a Volunteer Hours, by State: 2010"
2011
| Service Learning Students | 7,008 |
| Faculty Members Using Service Learning | 58 |
| Community Placement Sites (Non-Profit, Government Agency, School) | 75 |
| Community Partners | 40 |
| Number of Service Hours (including volunteer hours) | 183,642 |
| Value of Service Hours* | $3,661,821.40 |
*Based on $19.94 / volunteer hour in the state of Georgia from the Independent Sector's "Dollar Value of a Volunteer Hours, by State: 2009"
2010
| Service Learning Students | 2,418 |
| Faculty Members Using Service Learning | 23 |
| Community Placement Sites (Non-Profit, Government Agency, School) | 15 |
| Community Partners | 2 |
| Number of Service Hours (including volunteer hours) | 108,174 |
| Value of Service Hours* | $2,156,989.50 |
*Based on $19.94 / volunteer hour in the state of Georgia from the Independent Sector's "Dollar Value of a Volunteer Hours, by State: 2009"
2009 (based upon incomplete data)
| Service Learning Students | 1,100 |
| Faculty Members Using Service Learning | 11 |
| Community Placement Sites (Non-Profit, Government Agency, School) | 3 |
| Community Partners | 0 |
| Number of Service Hours (including volunteer hours) | 22,000 |
| Value of Service Hours* | $438,680 |
*Based on $19.94 / volunteer hour in the state of Georgia from the Independent Sector's "Dollar Value of a Volunteer Hours, by State: 2009"



