2011 Schedule/Results 2005 National Champion, National Runner-up 2004, 2007, 2009
| Date | Day | Opponent | Location | Time | Score | Record (Conf.) |
| August | ||||||
| 26 | Fri. | Gordon College * + | Dunwoody, Ga. | 5 p.m. | W, 5-0 | 1-0 (1-0) |
| 30 | Tue. | Middle Georgia College * + | Cochran, Ga. | 5 p.m. | W, 3-1 | 2-0 (2-0) |
| September | ||||||
| 3-5 | Jaguar Invitational | Dunwoody, Ga. | ||||
| 3 | Sat. | GPC vs. Darton College * + | Dunwoody, Ga. | 2 p.m. | L, 4-2 | 2-1 (2-1) |
| 4 | Sun. | Darton vs. Louisburg College | Dunwoody, Ga. | 2 p.m. | LC, 3-2 | |
| 5 | Mon. | GPC vs. Louisburg College + | Dunwoody, Ga. | 2 p.m. | W, 4-0 | 3-1 |
| 9 | Fri. | Georgia Military College * | Milledgeville, Ga. | 7 p.m. | W, 7-1 | 4-1 (3-1) |
| 13 | Tue. | Spartanburg Methodist College + | Dunwoody, Ga. | 4 p.m. | W, 3-1 | 5-1 |
| 17-18 | At Mississippi Gulf Coast C.C. | Perkinston, Miss. | ||||
| 17 | Sat. | Hinds Community College | Perkinston, Miss. | 4 p.m. | W, 3-1 | 6-1 |
| 18 | Sun. | Mississippi Gulf Coast Comm.College | Perkinston, Miss.. | 12 p.m. | W, 2-0 | 7-1 |
| 20 | Tue. | Andrew College * + | Dunwoody, Ga. | 5 p.m. | W, 8-0 | 8-1 (4-1) |
| 24 | Sat. | South Georgia College * | Douglas, Ga. | 2 p.m. | L, 3-2 | 8-2 (4-2) |
| 27 | Tues. | Gordon College * | Barnesville, Ga. | 5 p.m. | T, 1-1 | 8-2-1 (4-2-1) |
| 29 | Thu. | Tri-County Tech College | Pendleton, S.C. | 5 p.m. | W, 8-0 | 9-2-1 |
| October | ||||||
| 1 | Sat. | Darton College * + | Albany, Ga. | 2 p.m. | L, 4-0 | 9-3-1 (4-3-1) |
| 4 | Tue. | Oglethorpe Univ. JV | Atlanta, Ga. | 5 p.m. | W, 5-1 | 10-3-1 |
| 6 | Thu. | Georgia Military College * + | Dunwoody, Ga. | 3 p.m. | L, 4-1 | 10-4-1 (4-4-1) |
| 8 | Sat. | Andrew College * | Cuthbert, Ga. | 3 p.m. | W, 5-0 | 11-4-1 (5-4-1) |
| 11 | Tue. | Middle Georgia College * + | Dunwoody, Ga. | 4:30 p.m. | L, 1-0 | 11-5-1 (5-5-1) |
| 15 | Sat. | South Georgia College * + | Dunwoody, Ga. | 2 p.m. | W, 4-2 | 12-5-1 (6-5-1) |
| 22 | Sat. | Oglethorpe University JV | Dunwoody, Ga. | 12 p.m. | W, 8-0 | 13-5-1 |
| 25 | Tues. | Gordon College Region 17 Round 1 Play-in game |
Dunwoody, Ga. | 4 p.m. | W, 6-0 | 14-5-1 |
| 29-30 | Region 17 Tournament + | Dunwoody, Ga. | ||||
| 29 | Sat. | Region 17 Semifinals Darton vs. Middle Georgia+ |
Dunwoody, Ga. | 11 a.m. | Darton, 7-0 | |
| 29 | Sat. | Region 17 Semifinals Georgia Perimeter vs. South Georgia + |
Dunwoody, Ga. | 3 p.m. | W, 2-0 | 15-5-1 |
| 30 | Sun. | Region 17 Championship GPC vs. Darton + | Dunwoody, Ga. | 2 p.m. | L, 4-3 2 OT | 15-6-1 |
| November | ||||||
| 5 | Sat. | Southeast District Championship + | TBA | TBA | ||
| 17-20 | NJCAA National Tournament + | Phoenix, Ariz. | TBA | |||
* NJCAA Region 17 game (Georgia College Athletic Association)
+ Game webcast at www.gpc.edu/athletic
Home games at Dunwoody Campus, 2101 Womack Road, Dunwoody, Ga. 30338

