2005-2006 NJCAA Division I National Champions
Date |
Opponent | Location | Time | Score | Record (Conf.) |
| August | |||||
| 23 | South Georgia College | Dunwoody, Ga. | 2 p.m. | W, 2-0 | 1-0 |
| 30 | Louisburg College | Dunwoody, Ga. | 12 p.m. | W, 1-0 | 2-0 |
| September | |||||
| 1 | Tyler College | Dunwoody, Ga. | 12 p.m. | L, 1-0 | 2-1 |
| 6 | Andrew College | Cuthbert, Ga. | 3 p.m. | W, 4-0 | 3-1 (1-0) |
| 11 | Middle Georgia College | Dunwoody, Ga. | 2 p.m. | W, 1-0 | 4-1 (2-0) |
| 13 | Tri-County College | Dunwoody, Ga. | 1 p.m. | W, 3-2 | 5-1 (2-0) |
| 16 | Georgia Military College | Dunwoody, Ga. | 4 p.m. | W, Forfeit | 6-1 (3-0) |
| 18 | Gordon College | Barnesville, Ga. | 4 p.m. | W, 2-0 | 7-1 (4-0) |
| 21 | Spartanburg Methodist College | Spartanburg, S.C. | 1 p.m. | T, 1-1 | 7-1-1 (4-0) |
| 23 | Young Harris College | Dunwoody, Ga. | 4 p.m. | W, 6-3 | 8-1-1 (5-0) |
| 30 | Truett-McConnell College | Cleveland, Ga. | 3 p.m. | W, 2-1 | 9-1-1 (6-0) |
| October | |||||
| 4 | Darton College | Albany, Ga. | 2 p.m. | L, 1-0 | 9-2-1 (6-1) |
| 9 | Young Harris College | Young Harris, Ga. | 4 p.m. | L, 2-1 | 9-3-1 (6-2) |
| 14 | Gordon College | Dunwoody, Ga. | 4 p.m. | W, 5-0 | 10-3-1 (7-2) |
| 19 | South Georgia College | Douglas, Ga. | 2 p.m. | W, 2-1 | 11-3-1 (8-2) |
| 21 | Truett-McConnell College | Dunwoody, Ga. | 3 p.m. | W, 5-0 | 12-3-1 (9-2) |
| 23 | Georgia Military College | Milledgeville, Ga. | 5 p.m. | W, 6-0 | 13-3-1 (10-2) |
| November | |||||
| 1 | Region Semifinals- Middle Georgia College |
Albany, Ga. | TBA | W, 3-1 | 14-3-1 |
| 2 | Region Championship- Young Harris College | Albany, Ga. | TBA | W, 1-0 | 15-3-1 |
| 8 | SE District Championship- Wallace State Community College | Dunwoody, Ga. | 1 p.m. | W, 6-0 | 16-3-1 |
| 20-23 | NJCAA National Championship | ||||
| 20 | Garden City Community College | Phoenix, Ariz. | 4 p.m. | *T, 0-0 (GCCC wins 2-1 on PKs) |
16-3-2 |
| * GPC finishes tied for fifth place in the NJCAA. | |||||
| 21 | Schoolcraft College (Mich.) | Phoenix, Ariz. | 1:30 p.m. | W, 2-0 | 17-3-2 |
| 23 | South Suburban College (Ill.) | Phoenix, Ariz. | 9 a.m. (11 EST) | T, 1-1 | 17-3-3 |
| GPC Home Games in Bold | |||||
| GJCAA games in Blue Italics |

