2005-2006 NJCAA Division I National Champions
| No. | Name |
Position | Year | Hometown |
High School |
|
| 0 | Andrew J. Wilson | GK | Fr. | Roswell, Ga. | Blessed Trinity | |
| 1 | Jonathan Selkow | GK | Fr. | Atlanta, Ga. | St. Francis | |
| 2 | Justin Fischer | Def. | Fr. | Smyrna, Ga. | Campbell | |
| 3 | Alejandro Ruiz | Mid. | So. | Guatemala City, Guatamala | Puente | ruizkare@gpc.edu |
| 4 | Thiago Da Silva | Mid. | Fr. | Coral Springs, Fla. | Taravella | |
| 5 | Marcelo Aguirre | Mid. | So. | Miami, Fla. | Coral Park | chelo_4@hotmail.com |
| 6 | Donald Marsielle | Def. | Fr. | Fort Lauderdale, Fla. | Deerfield Beach | |
| 7 | Cesar Tejera | Mid. | Fr. | Hialeah | Coleman | |
| 8 | Felipe Lopez | Mid. | So. | Miami, Fla. | Sunset | felipe@123086@yahoo.com |
| 9 | Marco Casanova | Def. | Fr. | Miami, Fla. | Palmetto | |
| 10 | Bediako Swan | Str. | Fr. | Plains, St. Patrick | MacDonald | |
| 11 | Michael Mecerod | Str. | Fr. | Long Island, N.Y. | St. Pius | |
| 13 | Andre Bikai | Def. | Fr. | Atlanta, Ga. | North Springs | |
| 14 | Paul Wiesboeck | Str. | So. | Atlanta, Ga. | Lakeside | wiesboe2@gpc.edu |
| 15 | Eddie Souza | Mid. | Fr. | Coral Springs, Fla. | Taravella | |
| 16 | Victor Florez | Mid. | So. | Miami, Fla. | Miami Killian | vic1616@hotmail.com |
| 17 | Rakim Hall | Def. | Fr. | Decatur, Ga. | Decatur | |
| 18 | Alpha Diallo | Mid. | Fr. | Atlanta, Ga. | Lycee Internationale | |
| 19 | Chris Ugarte | Mid. | So. | Duluth, Ga. | Duluth | crist_UGa.@hotmail.com |
| 20 | Brett Witlin | Mid. | Fr. | Cooper City, Fla. | University School | |
| 21 | Lance Dacosta | Mid. | Fr. | Kingston, Jamaica | Tivoli Gardens | |
| 22 | Nigel Lake | Mid. | Fr. | Miami, Fla. | Miami Killian | |
| 23 | Mark McGaw | Mid. | Fr. | Lilburn, Ga. | Berkmar | |
| 24 | Jhonatan Yaya | Mid. | Fr. | Atlanta, Ga. | St. Francis | |
| 25 | Richard McDonald | Mid. | Fr. | Miami, Fla. | Sunset | |
| 26 | Cedric Tene | Mid. | Fr. | Atlanta, Ga. | North Springs | |
| 30 | Oswaldo Saravia | Def. | R.S. | Guatemala City, Guatemala | Lehnsan | oswaldo_saravia@hotmail.com |
| President | Anthony S. Tricoli | |||||
| Athletic Director | TBA | |||||
| Head Coach | Marc A. Zagara | |||||
| Assistant Coach | Ron Moore | |||||
| Assistant Coach | Jerome Samuels | |||||
| Athletic Secretary | Dyesha Howard |

