2005-2006 NJCAA Division I National Champions
| Date | Opponent | Location | Time | Score | Record (Conf.) |
| August | |||||
| 27 | Georgia Military | Dunwoody, Ga. | 2 p.m. | 10-0 | 1-0 (1-0) |
| 29 | Gordon College | Barnesville, Ga. | 6 p.m. | 2-0 | 2-0 (2-0) |
| September | |||||
| 1 | Prince George's College (MD) | Dunwoody, Ga. | 3 p.m. | 7-2 | 3-0 (2-0) |
| 2 | Cincinnati State College | Dunwoody, Ga. | 3 p.m. | 9-4 | 4-0 (2-0) |
| 5 | Marion Military Institute | Dunwoody, Ga. | 4 p.m. | 12-0 | 5-0 (2-0) |
| 9 | South Georgia College | Dunwoody, Ga. | 2 pm | 5-0 | 6-0 (3-0) |
| 12 | Young Harris College | Dunwoody, Ga. | 4 p.m. | 2-0 | 7-0 (4-0) |
| 16 | Darton College | Albany, Ga. | 2 p.m. | 3-1 | 8-0 (5-0) |
| 19 | Truett-McConnell College | Dunwoody, Ga. | 4 p.m. | 4-2 | 9-0 (6-0) |
| 23 | Spartanburg Methodist | Spartanburg, S.C. | 1 p.m. | 5-1 | 10-0 (6-0) |
| 24 | Louisburg College | Spartanburg, S.C. | 1 p.m. | 2-2 (OT) | 10-0-1 (6-0) |
| 26 | Middle Georgia College | Dunwoody, Ga. | 1 p.m. | 10-0 | 11-0-1 (7-0) |
| 30 | Georgia Military College | Milledgeville, Ga. | 4 p.m. | 1-0 (forfeit) | 12-0-1 (8-0) |
| October | |||||
| 3 | Gordon College | Dunwoody, Ga. | 3 p.m. | 7-1 | 13-0-1 (9-0) |
| 8 | Darton College | Dunwoody, Ga. | 3 p.m. | 6-1 | 14-0-1 (9-0) |
| 10 | Young Harris College | Young Harris, Ga. | 4 pm | 3-0 | 15-0-1 (10-0) |
| 14 | South Georgia College | Douglas, Ga. | 2 p.m. | 3-2 | 16-0-1 (10-0) |
| 17 | Truett-McConnell College | Cleveland, Ga. | 4 p.m. | 5-0 | 17-0-1 (11-0) |
| 21 | Andrew College | Cuthbert, Ga. | 2 p.m. | 6-0 | 18-0-1 (12-0) |
| 28 | GJCAA Regional Semifinal vs. S.Georgia College | Albany, Ga. | 8 p.m. | 2-0 | 19-0-1 (12-0) |
| 29 | GJCAA Regional Championship vs. Young Harris College | Albany, Ga. | 2 p.m. | 5-0 | 20-0-1 (12-0) |
| November | |||||
| 4 | NJCAA SE District Championship vs. Wallace State | Dunwoody, Ga. | 2:30 p.m. | 5-0 | 21-0-1 (12-0) |
| 16 | NJCAA National Tournament First Round vs. College of DuPage | Tyler, Texas | 6 p.m. | 1-2 | 21-1-1 (12-0) |
| 17 | NJCAA National Tournament Consolation Round vs. Illinois Central College | Tyler, Texas | 2 p.m. | 1-0 | 22-1-1 (12-0) |
| 19 | NJCAA National Tournament Consolation Final vs. Northern Oklahoma | Tyler, Texas | 9 a.m. | 4-1 | 23-1-1 (12-0) |
| GPC Home Games in Bold | |||||
| GJCAA games in Italics |

